My "AAAA+ notation"
By common financial sectors
Basic Materials
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HYMC | Hycroft Mining Holding Corporation | Basic Materials | Gold | USA | 3.41B | B- | A+ | B- | A+ | A+ | 41.07 | 2026-02-23 10:24:13.566074+00:00 |
| TII | Titan Mining Corp | Basic Materials | Other Industrial Metals & Mining | Canada | 314.73M | A+ | A+ | C | C | A- | 3.44 | 2026-02-23 10:24:13.566074+00:00 |
| ASM | Avino Silver & Gold Mines Ltd | Basic Materials | Other Precious Metals & Mining | Canada | 1.43B | C | A+ | A | C+ | A- | 9.12 | 2026-02-23 10:24:13.566074+00:00 |
| NGD | New Gold Inc | Basic Materials | Gold | Canada | 9.67B | C+ | A+ | B | C- | B+ | 12.22 | 2026-02-23 10:24:13.566074+00:00 |
| SKE | Skeena Resources Ltd | Basic Materials | Other Industrial Metals & Mining | Canada | 4.25B | A- | A+ | C- | C | B+ | 35.1 | 2026-02-23 10:24:13.566074+00:00 |
| UAMY | United States Antimony Corp | Basic Materials | Other Industrial Metals & Mining | USA | 1.03B | D+ | A+ | A+ | C- | B+ | 7.39 | 2026-02-23 10:24:13.566074+00:00 |
| NTR | Nutrien Ltd | Basic Materials | Agricultural Inputs | Canada | 34.41B | A+ | A+ | C | D | B+ | 71.2 | 2026-02-23 10:24:13.566074+00:00 |
| GGB | Gerdau S.A. ADR | Basic Materials | Steel | Brazil | 5.23B | A | A+ | C | D | B | 4.17 | 2026-02-23 10:24:13.566074+00:00 |
| HUN | Huntsman Corp | Basic Materials | Chemicals | USA | 2.19B | A | A+ | C- | D+ | B | 12.59 | 2026-02-23 10:24:13.566074+00:00 |
| TRX | TRX Gold Corp | Basic Materials | Gold | Canada | 513.66M | C- | A+ | C- | B+ | B | 1.79 | 2026-02-23 10:24:13.566074+00:00 |
Communication services
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSAT | Globalstar Inc | Communication Services | Telecom Services | USA | 7.62B | A+ | A- | C | B- | A+ | 60.1 | 2026-02-23 10:24:13.426933+00:00 |
| LYV | Live Nation Entertainment Inc | Communication Services | Entertainment | USA | 37.80B | A | A- | C | C+ | A | 162.67 | 2026-02-23 10:24:13.426933+00:00 |
| GITS | Global Interactive Technologies Inc | Communication Services | Internet Content & Information | South Korea | 7.39M | F | A- | A | A+ | A | 2.01 | 2026-02-23 10:24:13.426933+00:00 |
| MANU | Manchester United Plc | Communication Services | Entertainment | United Kingdom | 3.02B | B+ | A- | C | C | A- | 17.52 | 2026-02-23 10:24:13.426933+00:00 |
| BCE | BCE Inc | Communication Services | Telecom Services | Canada | 24.06B | B+ | A | C | C | A- | 25.8 | 2026-02-23 10:24:13.426933+00:00 |
| TDS | Telephone And Data Systems, Inc | Communication Services | Telecom Services | USA | 4.89B | F | A- | A+ | C | A- | 45.29 | 2026-02-23 10:24:13.426933+00:00 |
| APP | Applovin Corp | Communication Services | Advertising Agencies | USA | 141.27B | C | A+ | B- | D+ | B+ | 418.68 | 2026-02-23 10:24:13.426933+00:00 |
| GXAI | Gaxos.AI Inc | Communication Services | Electronic Gaming & Multimedia | USA | 11.14M | F | B+ | A+ | B- | B+ | 1.29 | 2026-02-23 10:24:13.426933+00:00 |
| SOGP | Sound Group Inc ADR | Communication Services | Internet Content & Information | Singapore | 47.97M | F | A | C | A+ | B+ | 14.32 | 2026-02-23 10:24:13.426933+00:00 |
| ATEX | Anterix Inc | Communication Services | Telecom Services | USA | 672.89M | D- | A+ | C | B+ | B+ | 35.92 | 2026-02-23 10:24:13.426933+00:00 |
Consumer Cyclical
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RH | RH | Consumer Cyclical | Specialty Retail | USA | 3.90B | A+ | A- | B- | D- | A+ | 207.73 | 2026-02-23 10:24:13.698396+00:00 |
| AHMA | Ambitions Enterprise Management Co LLC | Consumer Cyclical | Travel Services | United Arab Emirates | 228.92M | A | A- | C- | D+ | A+ | 7.76 | 2026-02-23 10:24:13.698396+00:00 |
| LGCB | Linkage Global Inc | Consumer Cyclical | Internet Retail | Japan | 18.98M | A+ | B+ | C- | D- | A | 1.7 | 2026-02-23 10:24:13.698396+00:00 |
| BABA | Alibaba Group Holding Ltd ADR | Consumer Cyclical | Internet Retail | China | 347.04B | A+ | A- | C | D- | A | 154.45 | 2026-02-23 10:24:13.698396+00:00 |
| AIN | Albany International Corp | Consumer Cyclical | Textile Manufacturing | USA | 1.71B | A | A- | C- | D- | A | 59.44 | 2026-02-23 10:24:13.698396+00:00 |
| REAL | Therealreal Inc | Consumer Cyclical | Luxury Goods | USA | 1.30B | A | A- | C- | D- | A | 11.11 | 2026-02-23 10:24:13.698396+00:00 |
| NCI | Neo Concept International Group Holdings Ltd | Consumer Cyclical | Apparel Manufacturing | Hong Kong | 24.18M | F | A- | C- | A+ | A | 5.95 | 2026-02-23 10:24:13.698396+00:00 |
| FIGS | Figs Inc | Consumer Cyclical | Apparel Manufacturing | USA | 1.85B | D | A- | A | D | A- | 11.24 | 2026-02-23 10:24:13.698396+00:00 |
| ARCO | Arcos Dorados Holdings Inc | Consumer Cyclical | Restaurants | USA | 1.88B | B | A- | C | D | B+ | 8.94 | 2026-02-23 10:24:13.698396+00:00 |
| TSLA | Tesla Inc | Consumer Cyclical | Auto Manufacturers | USA | 1545.33B | C+ | A- | C+ | D- | B+ | 411.82 | 2026-02-23 10:24:13.698396+00:00 |
Consumer Defensive
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGCC | Agencia Comercial Spirits Ltd | Consumer Defensive | Beverages - Wineries & Distilleries | Taiwan | 391.89M | A+ | A | C- | B+ | A+ | 11.4 | 2026-02-23 10:24:13.491059+00:00 |
| FRPT | Freshpet Inc | Consumer Defensive | Packaged Foods | USA | 3.64B | B+ | A | B- | B- | A | 74.51 | 2026-02-23 10:24:13.491059+00:00 |
| DAR | Darling Ingredients Inc | Consumer Defensive | Packaged Foods | USA | 8.16B | F | A | A+ | B+ | A- | 51.6 | 2026-02-23 10:24:13.491059+00:00 |
| MAMA | Mama's Creations Inc | Consumer Defensive | Packaged Foods | USA | 645.98M | D+ | A | B- | A- | B+ | 15.89 | 2026-02-23 10:24:13.491059+00:00 |
| CL | Colgate-Palmolive Co | Consumer Defensive | Household & Personal Products | USA | 76.65B | B- | A+ | C | B- | B+ | 95.09 | 2026-02-23 10:24:13.491059+00:00 |
| LW | Lamb Weston Holdings Inc | Consumer Defensive | Packaged Foods | USA | 6.70B | B | A | C- | C | B | 48.27 | 2026-02-23 10:24:13.491059+00:00 |
| HLF | Herbalife Ltd | Consumer Defensive | Packaged Foods | USA | 2.06B | F | A | C- | A+ | B- | 19.96 | 2026-02-23 10:24:13.491059+00:00 |
| STKL | Sunopta, Inc | Consumer Defensive | Beverages - Non-Alcoholic | USA | 776.46M | D- | A | C+ | B+ | B- | 6.43 | 2026-02-23 10:24:13.491059+00:00 |
| GOTU | Gaotu Techedu Inc ADR | Consumer Defensive | Education & Training Services | China | 283.27M | B | A | C | C- | B- | 2.12 | 2026-02-23 10:24:13.491059+00:00 |
| NATR | Nature's Sunshine Products, Inc | Consumer Defensive | Packaged Foods | USA | 470.28M | D- | A | B- | B+ | B- | 26.88 | 2026-02-23 10:24:13.491059+00:00 |
Energy
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBT | Permian Basin Royalty Trust | Energy | Oil & Gas Midstream | USA | 900.48M | A+ | A+ | D | D- | A+ | 19.32 | 2026-02-23 10:24:13.341311+00:00 |
| DWSN | Dawson Geophysical Company | Energy | Oil & Gas Equipment & Services | USA | 91.90M | A+ | B | D+ | C- | A+ | 2.96 | 2026-02-23 10:24:13.341311+00:00 |
| IMO | Imperial Oil Ltd | Energy | Oil & Gas Integrated | Canada | 58.36B | A+ | B | D | D | A | 120.69 | 2026-02-23 10:24:13.341311+00:00 |
| UEC | Uranium Energy Corp | Energy | Uranium | USA | 7.85B | A+ | B | D- | D+ | A- | 16.25 | 2026-02-23 10:24:13.341311+00:00 |
| PARR | Par Pacific Holdings Inc | Energy | Oil & Gas Refining & Marketing | USA | 2.15B | F | B | A+ | D | A- | 42.75 | 2026-02-23 10:24:13.341311+00:00 |
| PSX | Phillips 66 | Energy | Oil & Gas Refining & Marketing | USA | 62.75B | D- | B | A+ | D- | A- | 155.75 | 2026-02-23 10:24:13.341311+00:00 |
| DINO | HF Sinclair Corp | Energy | Oil & Gas Refining & Marketing | USA | 9.36B | A | B | D | D- | B+ | 50.88 | 2026-02-23 10:24:13.341311+00:00 |
| UUUU | Energy Fuels Inc | Energy | Uranium | USA | 5.07B | F | B | B+ | C | B+ | 21.35 | 2026-02-23 10:24:13.341311+00:00 |
| BATL | Battalion Oil Corp | Energy | Oil & Gas E&P | USA | 73.07M | F | B | D | A+ | B+ | 4.44 | 2026-02-23 10:24:13.341311+00:00 |
| BORR | Borr Drilling Ltd | Energy | Oil & Gas Drilling | Bermuda | 1.83B | F | B+ | B+ | C- | B+ | 5.95 | 2026-02-23 10:24:13.341311+00:00 |
Financial
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NMR | Nomura Holdings Inc. ADR | Financial | Capital Markets | Japan | 27.08B | A+ | A | C+ | D | A+ | 9.23 | 2026-02-23 10:24:14.652310+00:00 |
| WDH | Waterdrop Inc ADR | Financial | Insurance - Diversified | China | 517.90M | A | A | B- | D | A+ | 1.84 | 2026-02-23 10:24:14.652310+00:00 |
| DBRG | DigitalBridge Group Inc | Financial | Asset Management | USA | 2.90B | C- | A | A+ | D | A+ | 15.4 | 2026-02-23 10:24:14.652310+00:00 |
| BIII-U | Black Spade Acquisition III Co | Financial | Shell Companies | Hong Kong | 231.15M | A | A | C+ | D- | A | 10.05 | 2026-02-23 10:24:14.652310+00:00 |
| HACQU | HCM IV Acquisition Corp | Financial | Shell Companies | USA | 288.36M | A | A | C+ | D- | A | 10.03 | 2026-02-23 10:24:14.652310+00:00 |
| BIII | Black Spade Acquisition III Co | Financial | Shell Companies | Hong Kong | 228.16M | A | A | C+ | D- | A | 9.92 | 2026-02-23 10:24:14.652310+00:00 |
| GNW | Genworth Financial Inc | Financial | Insurance - Life | USA | 3.51B | A | A | C+ | D- | A | 8.78 | 2026-02-23 10:24:14.652310+00:00 |
| BTBT | Bit Digital Inc | Financial | Capital Markets | USA | 530.83M | A | A | C+ | D- | A | 1.64 | 2026-02-23 10:24:14.652310+00:00 |
| MUU | Direxion Daily MU Bull 2X Shares | Financial | Exchange Traded Fund | USA | 0 | F | A | C+ | A+ | A | 207.71 | 2026-02-23 10:24:14.652310+00:00 |
| MULL | GraniteShares 2x Long MU Daily ETF | Financial | Exchange Traded Fund | USA | 0 | F | A | C+ | A+ | A | 183.75 | 2026-02-23 10:24:14.652310+00:00 |
Health Care
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RGC | Regencell Bioscience Holdings Ltd | Healthcare | Drug Manufacturers - Specialty & Generic | Hong Kong | 14.42B | A+ | A- | C+ | B- | A+ | 29.17 | 2026-02-23 10:24:14.125144+00:00 |
| CERS | Cerus Corp | Healthcare | Medical Devices | USA | 462.93M | A+ | A- | C+ | D | A- | 2.41 | 2026-02-23 10:24:14.125144+00:00 |
| SGRY | Surgery Partners Inc | Healthcare | Medical Care Facilities | USA | 2.01B | A+ | A- | C+ | D- | A- | 15.54 | 2026-02-23 10:24:14.125144+00:00 |
| LNSR | LENSAR Inc | Healthcare | Medical Devices | USA | 139.63M | A+ | A- | C+ | D- | A- | 11.69 | 2026-02-23 10:24:14.125144+00:00 |
| AORT | Artivion Inc | Healthcare | Medical Devices | USA | 1.84B | A- | A | B- | D- | A- | 38.33 | 2026-02-23 10:24:14.125144+00:00 |
| ANL | Adlai Nortye Ltd. ADR | Healthcare | Biotechnology | China | 309.90M | F | A- | C+ | A+ | A- | 9.92 | 2026-02-23 10:24:14.125144+00:00 |
| AVTR | Avantor Inc | Healthcare | Medical Instruments & Supplies | USA | 6.16B | A- | A- | C+ | F | B | 9.03 | 2026-02-23 10:24:14.125144+00:00 |
| ALT | Altimmune Inc | Healthcare | Biotechnology | USA | 548.51M | A+ | C+ | C+ | D- | B | 4.38 | 2026-02-23 10:24:14.125144+00:00 |
| BDX | Becton Dickinson & Co | Healthcare | Medical Instruments & Supplies | USA | 52.79B | B | A | C+ | D- | B | 185.39 | 2026-02-23 10:24:14.125144+00:00 |
| NNNN | Anbio Biotechnology | Healthcare | Medical Instruments & Supplies | Germany | 3.55B | B- | A | C+ | D- | B | 24.7 | 2026-02-23 10:24:14.125144+00:00 |
Industrials
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|
Real Estate
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HBNB | Hotel101 Global Holdings Corp | Real Estate | Real Estate Services | Singapore | 1.96B | A+ | A- | C | A | A+ | 8.39 | 2026-02-23 10:24:13.636171+00:00 |
| LAMR | Lamar Advertising Co | Real Estate | REIT - Specialty | USA | 13.57B | B | A+ | A | B- | A+ | 133.98 | 2026-02-23 10:24:13.636171+00:00 |
| AMT | American Tower Corp | Real Estate | REIT - Specialty | USA | 87.69B | A+ | A+ | C+ | B- | A+ | 187.31 | 2026-02-23 10:24:13.636171+00:00 |
| AMT | American Tower Corp | Real Estate | REIT - Specialty | USA | 87.69B | A+ | A+ | C+ | B- | A+ | 187.31 | 2026-02-23 10:24:13.636171+00:00 |
| KIM | Kimco Realty Corporation | Real Estate | REIT - Retail | USA | 15.69B | A+ | A | C | B | A+ | 23.17 | 2026-02-23 10:24:13.636171+00:00 |
| FVR | FrontView REIT Inc | Real Estate | REIT - Diversified | USA | 457.74M | A+ | A | C | B- | A | 16.22 | 2026-02-23 10:24:13.636171+00:00 |
| AGNC | AGNC Investment Corp | Real Estate | REIT - Mortgage | USA | 12.28B | A- | A+ | C | B- | A | 11.45 | 2026-02-23 10:24:13.636171+00:00 |
| JFB | JFB Construction Holdings | Real Estate | Real Estate - Development | USA | 119.74M | B | A- | C | A+ | A | 19 | 2026-02-23 10:24:13.636171+00:00 |
| FR | First Industrial Realty Trust, Inc | Real Estate | REIT - Industrial | USA | 8.48B | B+ | A | C | B | A- | 62.08 | 2026-02-23 10:24:13.636171+00:00 |
| SILA | Sila Realty Trust Inc | Real Estate | REIT - Healthcare Facilities | USA | 1.40B | B+ | A | C | B- | A- | 25.37 | 2026-02-23 10:24:13.636171+00:00 |
Technology
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SNDK | Sandisk Corp | Technology | Computer Hardware | USA | 95.94B | F | A | A+ | A- | A+ | 649.97 | 2026-02-23 10:24:14.033747+00:00 |
| ATOM | Atomera Inc | Technology | Semiconductor Equipment & Materials | USA | 221.77M | A+ | A- | C- | B- | A+ | 7 | 2026-02-23 10:24:14.033747+00:00 |
| OPTX | Syntec Optics Holdings Inc | Technology | Electronic Components | USA | 228.17M | A+ | A | D+ | B- | A+ | 6.18 | 2026-02-23 10:24:14.033747+00:00 |
| AXTI | AXT Inc | Technology | Semiconductor Equipment & Materials | USA | 1.64B | F | A | A | A- | A+ | 29.68 | 2026-02-23 10:24:14.033747+00:00 |
| MCRP | Micropolis AI Robotics | Technology | Computer Hardware | United Arab Emirates | 130.13M | A+ | A- | C- | C | A | 3.73 | 2026-02-23 10:24:14.033747+00:00 |
| BNAI | Brand Engagement Network Inc | Technology | Software - Infrastructure | USA | 110.72M | C | B | C- | A+ | A | 19 | 2026-02-23 10:24:14.033747+00:00 |
| YOU | Clear Secure Inc | Technology | Software - Application | USA | 4.56B | A+ | A | C- | D- | A- | 34.27 | 2026-02-23 10:24:14.033747+00:00 |
| QUBT | Quantum Computing Inc | Technology | Computer Hardware | USA | 1.77B | A+ | A- | C+ | D- | A- | 7.9 | 2026-02-23 10:24:14.033747+00:00 |
| CURR | Currenc Group Inc | Technology | Software - Application | Singapore | 155.52M | A+ | A- | C- | D | A- | 2.03 | 2026-02-23 10:24:14.033747+00:00 |
| BLZE | Backblaze Inc | Technology | Software - Infrastructure | USA | 253.88M | A+ | A | C- | D- | A- | 4.4 | 2026-02-23 10:24:14.033747+00:00 |
Utilities
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENLT | Enlight Renewable Energy Ltd | Utilities | Utilities - Renewable | Israel | 9.27B | B+ | A+ | D+ | A+ | A+ | 70.05 | 2026-02-23 10:24:13.784101+00:00 |
| NRGV | Energy Vault Holdings Inc | Utilities | Utilities - Renewable | USA | 513.44M | D- | A | A+ | C | A- | 3.06 | 2026-02-23 10:24:13.784101+00:00 |
| SWX | Southwest Gas Holdings Inc | Utilities | Utilities - Regulated Gas | USA | 6.32B | D- | A+ | A | C | A- | 87.6 | 2026-02-23 10:24:13.784101+00:00 |
| AXIA | Axia Energia ADR | Utilities | Utilities - Renewable | Brazil | 23.47B | F | A+ | B+ | B | A- | 11.88 | 2026-02-23 10:24:13.784101+00:00 |
| FLNC | Fluence Energy Inc | Utilities | Utilities - Renewable | USA | 3.04B | C | A | C+ | C+ | A- | 16.55 | 2026-02-23 10:24:13.784101+00:00 |
| EDN | Empresa Distribuidora y Comercial Norte S.A. ADR | Utilities | Utilities - Regulated Electric | Argentina | 615.21M | A+ | A+ | F | C- | A- | 27.8 | 2026-02-23 10:24:13.784101+00:00 |
| OPAL | OPAL Fuels Inc | Utilities | Utilities - Regulated Gas | USA | 364.13M | D | A+ | A | D+ | B+ | 2.1 | 2026-02-23 10:24:13.784101+00:00 |
| NRG | NRG Energy Inc | Utilities | Utilities - Independent Power Producers | USA | 34.34B | B | A+ | D | C+ | B+ | 179.18 | 2026-02-23 10:24:13.784101+00:00 |
| CTRI | Centuri Holdings Inc | Utilities | Utilities - Regulated Gas | USA | 3.17B | D+ | A | C | B | B+ | 31.85 | 2026-02-23 10:24:13.784101+00:00 |
| ENIC | Enel Chile S.A. ADR | Utilities | Utilities - Regulated Electric | Chile | 5.75B | F | A | A- | C | B+ | 4.16 | 2026-02-23 10:24:13.784101+00:00 |