My "AAAA+ notation"
By common financial sectors
Basic Materials
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVA | Nova Minerals Corp | Basic Materials | Other Industrial Metals & Mining | USA | 2.19B | D+ | A | C | A+ | A+ | 4.78 | 2026-07-06 10:24:43.380158+00:00 |
| WDFC | WD-40 Co | Basic Materials | Specialty Chemicals | USA | 3.31B | A | A+ | C+ | D- | A | 245.83 | 2026-07-06 10:24:43.380158+00:00 |
| MTA | Metalla Royalty and Streaming Ltd | Basic Materials | Other Precious Metals & Mining | Canada | 713.88M | A- | A+ | C+ | D- | A | 7.64 | 2026-07-06 10:24:43.380158+00:00 |
| RMIX | Suncrete Inc | Basic Materials | Building Materials | USA | 1.55B | F | A | A+ | D | A- | 21.69 | 2026-07-06 10:24:43.380158+00:00 |
| MTRN | Materion Corp | Basic Materials | Other Industrial Metals & Mining | USA | 5.52B | B- | A+ | C+ | D | A- | 265.43 | 2026-07-06 10:24:43.380158+00:00 |
| NGVT | Ingevity Corp | Basic Materials | Specialty Chemicals | USA | 2.52B | B+ | A- | C+ | D- | A- | 72.49 | 2026-07-06 10:24:43.380158+00:00 |
| VOXR | Vox Royalty Corp | Basic Materials | Other Precious Metals & Mining | USA | 335.55M | D- | A+ | A+ | D- | B+ | 4.87 | 2026-07-06 10:24:43.380158+00:00 |
| AUGO | Aura Minerals Inc | Basic Materials | Gold | USA | 5.48B | D | A+ | A- | D- | B+ | 65.46 | 2026-07-06 10:24:43.380158+00:00 |
| LWLG | Lightwave Logic Inc | Basic Materials | Specialty Chemicals | USA | 1.13B | A | C+ | C+ | D+ | B+ | 7.36 | 2026-07-06 10:24:43.380158+00:00 |
| SIND | Sinda Ltd | Basic Materials | Other Precious Metals & Mining | Mexico | 1.58B | B | A | C | F | B+ | 12.06 | 2026-07-06 10:24:43.380158+00:00 |
Communication services
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATEX | Anterix Inc | Communication Services | Telecom Services | USA | 2.05B | B- | A | D+ | B+ | A+ | 105.14 | 2026-07-06 10:24:43.248064+00:00 |
| BATRK | Atlanta Braves Holdings Inc | Communication Services | Entertainment | USA | 3.38B | A+ | A | C | D | A+ | 52.77 | 2026-07-06 10:24:43.248064+00:00 |
| MAX | MediaAlpha Inc | Communication Services | Internet Content & Information | USA | 837.37M | C+ | A+ | C+ | D | A- | 13.43 | 2026-07-06 10:24:43.248064+00:00 |
| FLNT | Fluent Inc | Communication Services | Advertising Agencies | USA | 116.28M | C+ | A | C+ | C- | A- | 3.9 | 2026-07-06 10:24:43.248064+00:00 |
| BBGI | Beasley Broadcast Group Inc | Communication Services | Broadcasting | USA | 50.96M | F | A- | D+ | A+ | A- | 25.35 | 2026-07-06 10:24:43.248064+00:00 |
| NXST | Nexstar Media Group Inc | Communication Services | Broadcasting | USA | 5.53B | F | A | A+ | D- | B+ | 181.09 | 2026-07-06 10:24:43.248064+00:00 |
| EVC | Entravision Communications Corp | Communication Services | Advertising Agencies | USA | 1.20B | F | A | D+ | A- | B+ | 13.05 | 2026-07-06 10:24:43.248064+00:00 |
| DJT | Trump Media & Technology Group Corp | Communication Services | Internet Content & Information | USA | 2.37B | B+ | A- | D+ | D- | B | 8.54 | 2026-07-06 10:24:43.248064+00:00 |
| ROKU | Roku Inc | Communication Services | Entertainment | USA | 21.13B | F | A | B+ | D | B | 142.43 | 2026-07-06 10:24:43.248064+00:00 |
| ECHO | EchoStar Corp | Communication Services | Telecom Services | USA | 29.42B | F | A | B+ | D+ | B | 101.5 | 2026-07-06 10:24:43.248064+00:00 |
Consumer Cyclical
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSLA | Tesla Inc | Consumer Cyclical | Auto Manufacturers | USA | 1477.69B | A+ | A+ | C+ | D | A+ | 393.45 | 2026-07-06 10:24:43.443935+00:00 |
| LESL | Leslies Inc | Consumer Cyclical | Specialty Retail | USA | 81.05M | F | A+ | C | A+ | A | 8.66 | 2026-07-06 10:24:43.443935+00:00 |
| RH | RH | Consumer Cyclical | Specialty Retail | USA | 3.20B | B | A+ | C+ | D | A | 169.08 | 2026-07-06 10:24:43.443935+00:00 |
| VIK | Viking Holdings Ltd | Consumer Cyclical | Travel Services | Bermuda | 44.92B | B- | A+ | C+ | D+ | A- | 100.69 | 2026-07-06 10:24:43.443935+00:00 |
| CPNG | Coupang Inc | Consumer Cyclical | Internet Retail | USA | 33.32B | C- | A+ | A- | D | A- | 18.56 | 2026-07-06 10:24:43.443935+00:00 |
| EXPE | Expedia Group Inc | Consumer Cyclical | Travel Services | USA | 32.25B | B- | A+ | C+ | D | A- | 268.69 | 2026-07-06 10:24:43.443935+00:00 |
| BROS | Dutch Bros Inc | Consumer Cyclical | Restaurants | USA | 11.89B | B- | A+ | C+ | D+ | A- | 72.16 | 2026-07-06 10:24:43.443935+00:00 |
| HNI | HNI Corp | Consumer Cyclical | Furnishings, Fixtures & Appliances | USA | 2.98B | B- | A+ | C+ | D | A- | 41.43 | 2026-07-06 10:24:43.443935+00:00 |
| RSI | Rush Street Interactive Inc | Consumer Cyclical | Gambling | USA | 7.38B | C- | A+ | B- | C- | A- | 31.68 | 2026-07-06 10:24:43.443935+00:00 |
| CAVA | Cava Group Inc | Consumer Cyclical | Restaurants | USA | 8.95B | B- | A+ | C+ | D | A- | 76.88 | 2026-07-06 10:24:43.443935+00:00 |
Consumer Defensive
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTI | Universal Technical Institute Inc | Consumer Defensive | Education & Training Services | USA | 2.66B | A+ | A | D+ | B+ | A+ | 48.24 | 2026-07-06 10:24:43.308264+00:00 |
| DAR | Darling Ingredients Inc | Consumer Defensive | Packaged Foods | USA | 8.98B | D- | A | A+ | B- | A | 56.53 | 2026-07-06 10:24:43.308264+00:00 |
| LINC | Lincoln Educational Services Corp | Consumer Defensive | Education & Training Services | USA | 1.66B | C- | A | C- | A- | A- | 52.33 | 2026-07-06 10:24:43.308264+00:00 |
| MAMA | Mama's Creations Inc | Consumer Defensive | Packaged Foods | USA | 764.79M | C- | A | C | B | B+ | 18.68 | 2026-07-06 10:24:43.308264+00:00 |
| CL | Colgate-Palmolive Co | Consumer Defensive | Household & Personal Products | USA | 76.12B | B | A+ | D+ | C+ | B+ | 95.13 | 2026-07-06 10:24:43.308264+00:00 |
| UNFI | United Natural Foods Inc | Consumer Defensive | Food Distribution | USA | 2.76B | D- | A | B- | B- | B | 45.57 | 2026-07-06 10:24:43.308264+00:00 |
| CHEF | Chefs' Warehouse Inc | Consumer Defensive | Food Distribution | USA | 3.90B | C- | A | C- | B | B | 95.62 | 2026-07-06 10:24:43.308264+00:00 |
| DAO | Youdao Inc ADR | Consumer Defensive | Education & Training Services | China | 393.82M | D+ | A | C+ | B- | B | 12.59 | 2026-07-06 10:24:43.308264+00:00 |
| MNST | Monster Beverage Corp | Consumer Defensive | Beverages - Non-Alcoholic | USA | 95.45B | C | A | D+ | B- | B | 97.6 | 2026-07-06 10:24:43.308264+00:00 |
| PSMT | Pricesmart Inc | Consumer Defensive | Discount Stores | USA | 6.11B | D+ | A | C- | B | B | 197.9 | 2026-07-06 10:24:43.308264+00:00 |
Energy
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UROY | Uranium Royalty Corp | Energy | Uranium | Canada | 411.61M | A+ | B- | A+ | D- | A+ | 2.81 | 2026-07-06 10:24:43.188636+00:00 |
| PBT | Permian Basin Royalty Trust | Energy | Oil & Gas Midstream | USA | 1.16B | A+ | A+ | D+ | D | A | 24.8 | 2026-07-06 10:24:43.188636+00:00 |
| PSX | Phillips 66 | Energy | Oil & Gas Refining & Marketing | USA | 70.73B | A+ | B- | C | D- | B+ | 176.42 | 2026-07-06 10:24:43.188636+00:00 |
| SD | Sandridge Energy Inc | Energy | Oil & Gas E&P | USA | 488.80M | A+ | B- | D+ | D- | B | 13.24 | 2026-07-06 10:24:43.188636+00:00 |
| ACDC | ProFrac Holding Corp | Energy | Oil & Gas Equipment & Services | USA | 931.74M | B+ | B- | C+ | D- | B | 5.15 | 2026-07-06 10:24:43.188636+00:00 |
| STAK | Stak Inc | Energy | Oil & Gas Equipment & Services | China | 0 | F | B- | D+ | A+ | B- | 4.39 | 2026-07-06 10:24:43.188636+00:00 |
| CLNE | Clean Energy Fuels Corp | Energy | Oil & Gas Refining & Marketing | USA | 451.46M | D | B- | A+ | D- | B- | 2.05 | 2026-07-06 10:24:43.188636+00:00 |
| GLNG | Golar Lng | Energy | Oil & Gas Midstream | Bermuda | 4.98B | C+ | B- | C+ | D- | B- | 49.01 | 2026-07-06 10:24:43.188636+00:00 |
| SUNC | SunocoCorp LLC | Energy | Oil & Gas Midstream | USA | 3.53B | B | B- | C- | D- | C+ | 68.55 | 2026-07-06 10:24:43.188636+00:00 |
| NBR | Nabors Industries Ltd | Energy | Oil & Gas Drilling | Bermuda | 1.15B | B+ | B- | D | D | C+ | 77.86 | 2026-07-06 10:24:43.188636+00:00 |
Financial
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WULF | TeraWulf Inc | Financial | Capital Markets | USA | 10.50B | A+ | A- | C | D+ | A+ | 21.18 | 2026-07-06 10:24:44.436510+00:00 |
| TROW | T. Rowe Price Group Inc | Financial | Asset Management | USA | 25.40B | A | A+ | C | D | A+ | 118.55 | 2026-07-06 10:24:44.436510+00:00 |
| CAII | Collective Acquisition Corp II | Financial | Shell Companies | USA | 83.74M | A | A | C | D- | A+ | 9.93 | 2026-07-06 10:24:44.436510+00:00 |
| AXG | Solowin Holdings | Financial | Capital Markets | Hong Kong | 620.88M | A | A | C | D- | A+ | 3.26 | 2026-07-06 10:24:44.436510+00:00 |
| XXI | Twenty One Capital Inc | Financial | Shell Companies | USA | 3.53B | A | A | C | D- | A+ | 5.42 | 2026-07-06 10:24:44.436510+00:00 |
| MUU | Direxion Daily MU Bull 2X ETF | Financial | Exchange Traded Fund | USA | 0 | F | A | C | A+ | A | 745.21 | 2026-07-06 10:24:44.436510+00:00 |
| HQL | abrdn Life Sciences Investors | Financial | Closed-End Fund - Equity | USA | 611.81M | A- | A | C | D | A | 20.12 | 2026-07-06 10:24:44.436510+00:00 |
| MULL | GraniteShares 2x Long MU Daily ETF | Financial | Exchange Traded Fund | USA | 0 | F | A | C | A+ | A | 25.79 | 2026-07-06 10:24:44.436510+00:00 |
| BWET | Breakwave Tanker Shipping ETF | Financial | Exchange Traded Fund | USA | 0 | F | A | C | A | A- | 170.55 | 2026-07-06 10:24:44.436510+00:00 |
| INTW | GraniteShares 2x Long INTC Daily ETF | Financial | Exchange Traded Fund | USA | 0 | F | A | C | A | A- | 37.1 | 2026-07-06 10:24:44.436510+00:00 |
Health Care
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLCO | Bausch + Lomb Corp | Healthcare | Medical Instruments & Supplies | Canada | 6.12B | A+ | A | C+ | F | A+ | 17.16 | 2026-07-06 10:24:43.968343+00:00 |
| ESTA | Establishment Labs Holdings Inc | Healthcare | Medical Devices | USA | 2.63B | A+ | A | C | F | A+ | 89.25 | 2026-07-06 10:24:43.968343+00:00 |
| ELOX | Eloxx Pharmaceuticals Inc | Healthcare | Biotechnology | USA | 0.53M | F | A | C | A+ | A+ | 12.56 | 2026-07-06 10:24:43.968343+00:00 |
| ACHC | Acadia Healthcare Company Inc | Healthcare | Medical Care Facilities | USA | 2.93B | A+ | A | C | F | A+ | 31.91 | 2026-07-06 10:24:43.968343+00:00 |
| TLSA | Tiziana Life Sciences Ltd | Healthcare | Biotechnology | Bermuda | 168.09M | A+ | A | C | F | A+ | 1.31 | 2026-07-06 10:24:43.968343+00:00 |
| AVTX | Avalo Therapeutics Inc | Healthcare | Biotechnology | USA | 990.34M | A+ | B+ | C+ | F | A | 18.84 | 2026-07-06 10:24:43.968343+00:00 |
| RGC | Regencell Bioscience Holdings Ltd | Healthcare | Drug Manufacturers - Specialty & Generic | Hong Kong | 3.16B | A- | A | C | F | A- | 6.37 | 2026-07-06 10:24:43.968343+00:00 |
| AVTR | Avantor Inc | Healthcare | Medical Instruments & Supplies | USA | 7.05B | B+ | A | C | F | A- | 10.32 | 2026-07-06 10:24:43.968343+00:00 |
| ALT | Altimmune Inc | Healthcare | Biotechnology | USA | 614.54M | A | B | C | F | B+ | 3.16 | 2026-07-06 10:24:43.968343+00:00 |
| HCWB | HCW Biologics Inc | Healthcare | Biotechnology | USA | 6.87M | F | A | A+ | F | B | 4.3 | 2026-07-06 10:24:43.968343+00:00 |
Industrials
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|
Real Estate
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR | First Industrial Realty Trust Inc | Real Estate | REIT - Industrial | USA | 8.55B | A+ | A | C- | D+ | A+ | 62.4 | 2026-07-06 10:24:43.568466+00:00 |
| AMT | American Tower Corp | Real Estate | REIT - Specialty | USA | 77.35B | A | A | C | D | A+ | 166.03 | 2026-07-06 10:24:43.568466+00:00 |
| HR | Healthcare Realty Trust Inc | Real Estate | REIT - Healthcare Facilities | USA | 7.14B | A | A- | C | D+ | A+ | 20.61 | 2026-07-06 10:24:43.568466+00:00 |
| LAMR | Lamar Advertising Co | Real Estate | REIT - Specialty | USA | 15.99B | B+ | A | C | D+ | A | 157.56 | 2026-07-06 10:24:43.568466+00:00 |
| PECO | Phillips Edison & Company Inc | Real Estate | REIT - Retail | USA | 5.83B | A- | A | C- | D+ | A | 42.06 | 2026-07-06 10:24:43.568466+00:00 |
| LPA | Logistic Properties of the Americas | Real Estate | Real Estate - Development | USA | 115.09M | D- | A+ | A- | C | A | 3.64 | 2026-07-06 10:24:43.568466+00:00 |
| DOC | Healthpeak Properties Inc | Real Estate | REIT - Healthcare Facilities | USA | 15.46B | B | A- | C+ | C- | A | 21.89 | 2026-07-06 10:24:43.568466+00:00 |
| NXDT | NexPoint Diversified Real Estate Trust | Real Estate | REIT - Diversified | USA | 277.24M | A- | B+ | C- | C- | A | 5.36 | 2026-07-06 10:24:43.568466+00:00 |
| COMP | Compass Inc | Real Estate | Real Estate Services | USA | 9.56B | B- | A- | C | C | A | 12.62 | 2026-07-06 10:24:43.568466+00:00 |
| PSA | Public Storage | Real Estate | REIT - Industrial | USA | 57.88B | B+ | A | C | D+ | A | 329.64 | 2026-07-06 10:24:43.568466+00:00 |
Technology
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEHR | Aehr Test Systems | Technology | Semiconductor Equipment & Materials | USA | 2.20B | A+ | B+ | C+ | D | A+ | 69.96 | 2026-07-06 10:24:43.884410+00:00 |
| KLIC | Kulicke & Soffa Industries Inc | Technology | Semiconductor Equipment & Materials | USA | 6.35B | D+ | B+ | A+ | D | A | 121.33 | 2026-07-06 10:24:43.884410+00:00 |
| GRND | Grindr Inc | Technology | Software - Application | USA | 2.85B | A- | B+ | C+ | D | A | 16.06 | 2026-07-06 10:24:43.884410+00:00 |
| MXL | MaxLinear Inc | Technology | Semiconductors | USA | 8.34B | D | B+ | B | C+ | A- | 93.12 | 2026-07-06 10:24:43.884410+00:00 |
| SECZ | Securitize Corp | Technology | Software - Application | USA | 376.13M | B+ | B+ | C+ | D- | A- | 12.3 | 2026-07-06 10:24:43.884410+00:00 |
| ACLS | Axcelis Technologies Inc | Technology | Semiconductor Equipment & Materials | USA | 4.44B | A- | B+ | C | D | A- | 144.5 | 2026-07-06 10:24:43.884410+00:00 |
| LPTH | Lightpath Technologies Inc | Technology | Electronic Components | USA | 914.21M | B+ | B+ | C | D | A- | 14.56 | 2026-07-06 10:24:43.884410+00:00 |
| SNDK | Sandisk Corp | Technology | Computer Hardware | USA | 258.42B | F | B+ | B- | B | A- | 1745 | 2026-07-06 10:24:43.884410+00:00 |
| OPTX | Syntec Optics Holdings Inc | Technology | Electronic Components | USA | 438.04M | B- | B+ | C | D+ | A- | 10.88 | 2026-07-06 10:24:43.884410+00:00 |
| INGM | Ingram Micro Holding Corp | Technology | Information Technology Services | USA | 5.94B | B+ | B+ | C | D- | A- | 25.65 | 2026-07-06 10:24:43.884410+00:00 |
Utilities
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENLT | Enlight Renewable Energy Ltd | Utilities | Utilities - Renewable | Israel | 11.78B | B- | B | B+ | A+ | A+ | 84.26 | 2026-07-06 10:24:43.626344+00:00 |
| OPAL | OPAL Fuels Inc | Utilities | Utilities - Regulated Gas | USA | 368.74M | A+ | B | B- | C- | A | 2.11 | 2026-07-06 10:24:43.626344+00:00 |
| NRGV | Energy Vault Holdings Inc | Utilities | Utilities - Renewable | USA | 720.11M | C | B- | A- | B+ | A | 4.04 | 2026-07-06 10:24:43.626344+00:00 |
| BESS | Bimergen Energy Corp | Utilities | Utilities - Renewable | USA | 31.94M | F | B | A+ | A- | A- | 4.5 | 2026-07-06 10:24:43.626344+00:00 |
| VST | Vistra Corp | Utilities | Utilities - Independent Power Producers | USA | 50.93B | C- | B | A+ | C- | A- | 151.05 | 2026-07-06 10:24:43.626344+00:00 |
| DGXX | Digi Power X Inc | Utilities | Utilities - Independent Power Producers | USA | 419.01M | F | B | B | A+ | A- | 4.6 | 2026-07-06 10:24:43.626344+00:00 |
| TAC | Transalta Corp | Utilities | Utilities - Independent Power Producers | Canada | 4.01B | C- | B | A- | C+ | B+ | 13.47 | 2026-07-06 10:24:43.626344+00:00 |
| AWR | American States Water Co | Utilities | Utilities - Regulated Water | USA | 3.32B | C+ | B | B- | B- | B+ | 84.76 | 2026-07-06 10:24:43.626344+00:00 |
| EIX | Edison International | Utilities | Utilities - Regulated Electric | USA | 29.11B | C | B | C+ | B- | B+ | 75.66 | 2026-07-06 10:24:43.626344+00:00 |
| XIFR | XPLR Infrastructure LP | Utilities | Utilities - Renewable | USA | 2.38B | D | B | A- | B- | B+ | 12.35 | 2026-07-06 10:24:43.626344+00:00 |