My "AAAA+ notation"
By common financial sectors
Basic Materials
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LWLG | Lightwave Logic Inc | Basic Materials | Specialty Chemicals | USA | 1.75B | A+ | C+ | D+ | A- | A+ | 11.59 | 2026-05-18 20:59:55.535967+00:00 |
| MTA | Metalla Royalty and Streaming Ltd | Basic Materials | Other Precious Metals & Mining | Canada | 614.84M | A | A | C | D | A | 6.58 | 2026-05-18 20:59:55.535967+00:00 |
| WDFC | WD-40 Co | Basic Materials | Specialty Chemicals | USA | 2.75B | A | A+ | D+ | D | A | 204.17 | 2026-05-18 20:59:55.535967+00:00 |
| YMAT | J-Star Holding Co Ltd | Basic Materials | Specialty Chemicals | Taiwan | 24.25M | F | A | D+ | A+ | A- | 1.41 | 2026-05-18 20:59:55.535967+00:00 |
| JHX | James Hardie Industries plc | Basic Materials | Building Materials | Ireland | 11.56B | A | A | C- | D | A- | 19.82 | 2026-05-18 20:59:55.535967+00:00 |
| AUGO | Aura Minerals Inc | Basic Materials | Gold | USA | 6.34B | C- | A+ | B- | C- | A- | 75.64 | 2026-05-18 20:59:55.535967+00:00 |
| NGVT | Ingevity Corp | Basic Materials | Specialty Chemicals | USA | 2.31B | A- | A- | C- | D | A- | 66.5 | 2026-05-18 20:59:55.535967+00:00 |
| MTRN | Materion Corp | Basic Materials | Other Industrial Metals & Mining | USA | 4.21B | B- | A | C- | C- | A- | 202.29 | 2026-05-18 20:59:55.535967+00:00 |
| SID | Companhia Siderurgica Nacional ADR | Basic Materials | Steel | Brazil | 1.66B | B+ | A | C- | D- | A- | 1.25 | 2026-05-18 20:59:55.535967+00:00 |
| RMIX | Suncrete Inc | Basic Materials | Building Materials | USA | 1.26B | D- | A | B+ | C- | A- | 17.74 | 2026-05-18 20:59:55.535967+00:00 |
Communication services
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BATRK | Atlanta Braves Holdings Inc | Communication Services | Entertainment | USA | 3.27B | A+ | A+ | C | C | A+ | 51.12 | 2026-05-18 20:59:55.471959+00:00 |
| FLNT | Fluent Inc | Communication Services | Advertising Agencies | USA | 83.18M | C+ | A | C+ | C- | A- | 2.79 | 2026-05-18 20:59:55.471959+00:00 |
| NXST | Nexstar Media Group Inc | Communication Services | Broadcasting | USA | 6.00B | F | A+ | A+ | C- | B+ | 196.54 | 2026-05-18 20:59:55.471959+00:00 |
| ATEX | Anterix Inc | Communication Services | Telecom Services | USA | 1.03B | D- | A+ | C | B+ | B+ | 54.98 | 2026-05-18 20:59:55.471959+00:00 |
| MAX | MediaAlpha Inc | Communication Services | Internet Content & Information | USA | 516.88M | C+ | A+ | C+ | D+ | B+ | 8.29 | 2026-05-18 20:59:55.471959+00:00 |
| EVC | Entravision Communications Corp | Communication Services | Advertising Agencies | USA | 736.32M | F | A+ | D+ | A+ | B+ | 8 | 2026-05-18 20:59:55.471959+00:00 |
| TDAY | USA TODAY Co Inc | Communication Services | Publishing | USA | 1.12B | F | A+ | B+ | C+ | B+ | 7.61 | 2026-05-18 20:59:55.471959+00:00 |
| ROKU | Roku Inc | Communication Services | Entertainment | USA | 18.32B | F | A+ | B+ | C | B+ | 124.15 | 2026-05-18 20:59:55.471959+00:00 |
| SCHL | Scholastic Corp | Communication Services | Publishing | USA | 879.26M | F | A+ | B | C | B | 40.44 | 2026-05-18 20:59:55.471959+00:00 |
| GRPN | Groupon Inc | Communication Services | Internet Content & Information | USA | 643.07M | F | A+ | B+ | C | B | 16.93 | 2026-05-18 20:59:55.471959+00:00 |
Consumer Cyclical
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KMRK | K-Tech Solutions Company Ltd | Consumer Cyclical | Leisure | Hong Kong | 52.96M | B+ | A+ | C- | C+ | A+ | 2.51 | 2026-05-18 20:59:55.600430+00:00 |
| MTN | Vail Resorts Inc | Consumer Cyclical | Resorts & Casinos | USA | 4.41B | A+ | A+ | C | D+ | A+ | 123.72 | 2026-05-18 20:59:55.600430+00:00 |
| TSLA | Tesla Inc | Consumer Cyclical | Auto Manufacturers | USA | 1539.81B | A- | A+ | C+ | D+ | A+ | 409.99 | 2026-05-18 20:59:55.600430+00:00 |
| CAVA | Cava Group Inc | Consumer Cyclical | Restaurants | USA | 9.30B | B+ | A+ | C+ | C- | A+ | 79.89 | 2026-05-18 20:59:55.600430+00:00 |
| VRA | Vera Bradley Inc | Consumer Cyclical | Footwear & Accessories | USA | 97.82M | B+ | A+ | C | C | A+ | 3.44 | 2026-05-18 20:59:55.600430+00:00 |
| CVGI | Commercial Vehicle Group Inc | Consumer Cyclical | Auto Parts | USA | 182.74M | D- | A+ | C | A+ | A+ | 5.04 | 2026-05-18 20:59:55.600430+00:00 |
| AOUT | American Outdoor Brands Inc | Consumer Cyclical | Leisure | USA | 112.86M | A- | A+ | C- | C- | A | 8.96 | 2026-05-18 20:59:55.600430+00:00 |
| VIK | Viking Holdings Ltd | Consumer Cyclical | Travel Services | Bermuda | 38.36B | B- | A+ | C+ | C | A | 86.06 | 2026-05-18 20:59:55.600430+00:00 |
| PII | Polaris Inc | Consumer Cyclical | Recreational Vehicles | USA | 3.64B | D- | A+ | A+ | C- | A | 63.98 | 2026-05-18 20:59:55.600430+00:00 |
| RSI | Rush Street Interactive Inc | Consumer Cyclical | Gambling | USA | 6.44B | C- | A+ | B- | C+ | A | 27.67 | 2026-05-18 20:59:55.600430+00:00 |
Consumer Defensive
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTI | Universal Technical Institute Inc | Consumer Defensive | Education & Training Services | USA | 2.15B | A+ | A | C | B | A+ | 39.06 | 2026-05-18 20:59:55.346000+00:00 |
| LINC | Lincoln Educational Services Corp | Consumer Defensive | Education & Training Services | USA | 1.57B | C- | A | B- | A+ | A | 49.45 | 2026-05-18 20:59:55.346000+00:00 |
| DAR | Darling Ingredients Inc | Consumer Defensive | Packaged Foods | USA | 9.87B | D- | A | A+ | B+ | A | 62.13 | 2026-05-18 20:59:55.346000+00:00 |
| COCO | Vita Coco Company Inc | Consumer Defensive | Beverages - Non-Alcoholic | USA | 4.53B | C | A | C+ | A | A | 79.23 | 2026-05-18 20:59:55.346000+00:00 |
| CL | Colgate-Palmolive Co | Consumer Defensive | Household & Personal Products | USA | 71.95B | B+ | A+ | C | C+ | A- | 89.92 | 2026-05-18 20:59:55.346000+00:00 |
| BRCC | BRC Inc | Consumer Defensive | Packaged Foods | USA | 411.67M | C | A | C | A | A- | 1.65 | 2026-05-18 20:59:55.346000+00:00 |
| MAMA | Mama's Creations Inc | Consumer Defensive | Packaged Foods | USA | 626.93M | C- | A | B- | B+ | A- | 15.42 | 2026-05-18 20:59:55.346000+00:00 |
| COST | Costco Wholesale Corp | Consumer Defensive | Discount Stores | USA | 477.58B | B- | A | C+ | B- | B+ | 1076.47 | 2026-05-18 20:59:55.346000+00:00 |
| AGCC | Agencia Comercial Spirits Ltd | Consumer Defensive | Beverages - Wineries & Distilleries | Taiwan | 630.51M | D | A | C | A | B+ | 16.91 | 2026-05-18 20:59:55.346000+00:00 |
| AGRO | Adecoagro SA | Consumer Defensive | Farm Products | Luxembourg | 1.94B | D- | A | B | A- | B+ | 13.46 | 2026-05-18 20:59:55.346000+00:00 |
Energy
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBT | Permian Basin Royalty Trust | Energy | Oil & Gas Midstream | USA | 1.38B | A | A+ | D | B- | A+ | 29.69 | 2026-05-18 20:59:55.421828+00:00 |
| ACDC | ProFrac Holding Corp | Energy | Oil & Gas Equipment & Services | USA | 1.41B | A | B- | C- | B- | A | 7.81 | 2026-05-18 20:59:55.421828+00:00 |
| DINO | HF Sinclair Corp | Energy | Oil & Gas Refining & Marketing | USA | 12.67B | A | B- | C+ | C | A- | 70.3 | 2026-05-18 20:59:55.421828+00:00 |
| PUMP | ProPetro Holding Corp | Energy | Oil & Gas Equipment & Services | USA | 2.21B | D- | B- | A+ | B | A- | 18.03 | 2026-05-18 20:59:55.421828+00:00 |
| NBR | Nabors Industries Ltd | Energy | Oil & Gas Drilling | Bermuda | 1.64B | B+ | B- | D- | B+ | B+ | 110.63 | 2026-05-18 20:59:55.421828+00:00 |
| UEC | Uranium Energy Corp | Energy | Uranium | USA | 6.47B | A+ | B- | D | C- | B+ | 13.2 | 2026-05-18 20:59:55.421828+00:00 |
| PSX | Phillips 66 | Energy | Oil & Gas Refining & Marketing | USA | 72.09B | A- | B- | C- | C- | B | 179.8 | 2026-05-18 20:59:55.421828+00:00 |
| UROY | Uranium Royalty Corp | Energy | Uranium | Canada | 527.33M | C | B- | B+ | C- | B | 3.6 | 2026-05-18 20:59:55.421828+00:00 |
| SOBO | South Bow Corp | Energy | Oil & Gas Midstream | Canada | 7.83B | A- | B- | D | C | B | 37.53 | 2026-05-18 20:59:55.421828+00:00 |
| WTI | W & T Offshore Inc | Energy | Oil & Gas E&P | USA | 730.49M | F | B- | C- | A+ | B | 4.91 | 2026-05-18 20:59:55.421828+00:00 |
Financial
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUIZ | Huize Holding Ltd ADR | Financial | Insurance Brokers | China | 15.14M | A+ | A | B- | D | A+ | 1.76 | 2026-05-18 20:59:56.519935+00:00 |
| WULF | TeraWulf Inc | Financial | Capital Markets | USA | 10.48B | A- | B+ | B- | D+ | A | 21.14 | 2026-05-18 20:59:56.519935+00:00 |
| VIRT | Virtu Financial Inc | Financial | Capital Markets | USA | 8.54B | A- | A | C | D | A | 55.08 | 2026-05-18 20:59:56.519935+00:00 |
| BWET | Breakwave Tanker Shipping ETF | Financial | Exchange Traded Fund | USA | 0 | F | A | C | A+ | A | 183.87 | 2026-05-18 20:59:56.519935+00:00 |
| INTW | GraniteShares 2x Long INTC Daily ETF | Financial | Exchange Traded Fund | USA | 0 | F | A | C | A+ | A | 267.86 | 2026-05-18 20:59:56.519935+00:00 |
| MUU | Direxion Daily MU Bull 2X ETF | Financial | Exchange Traded Fund | USA | 0 | F | A | C | A | A- | 442.77 | 2026-05-18 20:59:56.519935+00:00 |
| AXG | Solowin Holdings | Financial | Capital Markets | Hong Kong | 679.41M | A- | A | C | D- | A- | 3.61 | 2026-05-18 20:59:56.519935+00:00 |
| MULL | GraniteShares 2x Long MU Daily ETF | Financial | Exchange Traded Fund | USA | 0 | F | A | C | A | A- | 387.09 | 2026-05-18 20:59:56.519935+00:00 |
| XXI | Twenty One Capital Inc | Financial | Shell Companies | USA | 5.06B | A- | A | C | D- | A- | 7.77 | 2026-05-18 20:59:56.519935+00:00 |
| CAIIU | Collective Acquisition Corp II | Financial | Shell Companies | USA | 219.56M | A- | A | C | D- | A- | 9.98 | 2026-05-18 20:59:56.519935+00:00 |
Health Care
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RGC | Regencell Bioscience Holdings Ltd | Healthcare | Drug Manufacturers - Specialty & Generic | Hong Kong | 13.74B | A+ | A | C+ | D+ | A+ | 27.79 | 2026-05-18 20:59:55.944057+00:00 |
| BLCO | Bausch + Lomb Corp | Healthcare | Medical Instruments & Supplies | Canada | 5.74B | A+ | A | B- | D- | A+ | 16.11 | 2026-05-18 20:59:55.944057+00:00 |
| ESTA | Establishment Labs Holdings Inc | Healthcare | Medical Devices | USA | 1.93B | A+ | A | C+ | D | A+ | 65.63 | 2026-05-18 20:59:55.944057+00:00 |
| AVTX | Avalo Therapeutics Inc | Healthcare | Biotechnology | USA | 849.46M | A+ | B+ | C+ | D+ | A+ | 16.16 | 2026-05-18 20:59:55.944057+00:00 |
| NVO | Novo Nordisk ADR | Healthcare | Drug Manufacturers - General | Denmark | 149.19B | A+ | A | C+ | D- | A+ | 44.28 | 2026-05-18 20:59:55.944057+00:00 |
| AGL | Agilon Health Inc | Healthcare | Medical Care Facilities | USA | 1.45B | F | A | C+ | A+ | A | 86.8 | 2026-05-18 20:59:55.944057+00:00 |
| EDSA | Edesa Biotech Inc | Healthcare | Biotechnology | Canada | 80.03M | F | A | C+ | A+ | A | 9 | 2026-05-18 20:59:55.944057+00:00 |
| QUCY | Quantum Cyber NV | Healthcare | Diagnostics & Research | Germany | 41.30M | F | A | B | A- | A- | 3.3 | 2026-05-18 20:59:55.944057+00:00 |
| ANL | Adlai Nortye Ltd ADR | Healthcare | Biotechnology | China | 398.69M | F | A | C+ | A | A- | 11.61 | 2026-05-18 20:59:55.944057+00:00 |
| ALT | Altimmune Inc | Healthcare | Biotechnology | USA | 544.18M | A+ | B | C+ | D- | B+ | 2.8 | 2026-05-18 20:59:55.944057+00:00 |
Industrials
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|
Real Estate
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HR | Healthcare Realty Trust Inc | Real Estate | REIT - Healthcare Facilities | USA | 7.07B | A+ | A- | C | B | A+ | 20.4 | 2026-05-18 20:59:55.672152+00:00 |
| PECO | Phillips Edison & Company Inc | Real Estate | REIT - Retail | USA | 5.55B | A+ | A | C- | B- | A+ | 40 | 2026-05-18 20:59:55.672152+00:00 |
| AMT | American Tower Corp | Real Estate | REIT - Specialty | USA | 82.59B | A+ | A | C | C+ | A+ | 177.28 | 2026-05-18 20:59:55.672152+00:00 |
| NXDT | NexPoint Diversified Real Estate Trust | Real Estate | REIT - Diversified | USA | 246.57M | A | B+ | C- | A- | A+ | 4.91 | 2026-05-18 20:59:55.672152+00:00 |
| FR | First Industrial Realty Trust Inc | Real Estate | REIT - Industrial | USA | 8.43B | A | A | C- | B- | A+ | 61.52 | 2026-05-18 20:59:55.672152+00:00 |
| LAMR | Lamar Advertising Co | Real Estate | REIT - Specialty | USA | 14.96B | B+ | A | C | B | A | 147.49 | 2026-05-18 20:59:55.672152+00:00 |
| OUT | Outfront Media Inc | Real Estate | REIT - Specialty | USA | 5.63B | C- | A | C+ | A- | A | 31.96 | 2026-05-18 20:59:55.672152+00:00 |
| CTRE | CareTrust REIT Inc | Real Estate | REIT - Healthcare Facilities | USA | 9.81B | B- | A+ | C- | B- | A | 41.52 | 2026-05-18 20:59:55.672152+00:00 |
| PSA | Public Storage | Real Estate | REIT - Industrial | USA | 51.99B | B | A | C- | B- | A | 296.15 | 2026-05-18 20:59:55.672152+00:00 |
| HBNB | Hotel101 Global Holdings Corp | Real Estate | Real Estate Services | Singapore | 1.39B | A | A- | C- | C | A- | 5.95 | 2026-05-18 20:59:55.672152+00:00 |
Technology
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEHR | Aehr Test Systems | Technology | Semiconductor Equipment & Materials | USA | 2.63B | A+ | B+ | C+ | D+ | A+ | 83.57 | 2026-05-18 20:59:56.039349+00:00 |
| MGRT | Mega Fortune Co Ltd | Technology | Information Technology Services | Hong Kong | 1.82B | D | B+ | C+ | A+ | A | 132.67 | 2026-05-18 20:59:56.039349+00:00 |
| MXL | MaxLinear Inc | Technology | Semiconductors | USA | 7.83B | D | B+ | B | B | A | 87.46 | 2026-05-18 20:59:56.039349+00:00 |
| AXTI | AXT Inc | Technology | Semiconductor Equipment & Materials | USA | 6.93B | D | B+ | C+ | A- | A- | 105.88 | 2026-05-18 20:59:56.039349+00:00 |
| KLIC | Kulicke & Soffa Industries Inc | Technology | Semiconductor Equipment & Materials | USA | 5.20B | D | B+ | A+ | D | A- | 99.36 | 2026-05-18 20:59:56.039349+00:00 |
| ACLS | Axcelis Technologies Inc | Technology | Semiconductor Equipment & Materials | USA | 4.49B | B | B+ | C | D- | B+ | 146.24 | 2026-05-18 20:59:56.039349+00:00 |
| GRND | Grindr Inc | Technology | Software - Application | USA | 2.43B | B | B+ | C+ | D- | B+ | 13.7 | 2026-05-18 20:59:56.039349+00:00 |
| RXT | Rackspace Technology Inc | Technology | Software - Infrastructure | USA | 1.20B | D- | B+ | C | B+ | B+ | 4.8 | 2026-05-18 20:59:56.039349+00:00 |
| NTSK | Netskope Inc | Technology | Software - Infrastructure | USA | 4.55B | B | B+ | C | D- | B+ | 11.37 | 2026-05-18 20:59:56.039349+00:00 |
| MRAM | Everspin Technologies Inc | Technology | Semiconductors | USA | 781.98M | D+ | B+ | C+ | C+ | B+ | 33.35 | 2026-05-18 20:59:56.039349+00:00 |
Utilities
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENLT | Enlight Renewable Energy Ltd | Utilities | Utilities - Renewable | Israel | 11.51B | A+ | A+ | B- | B- | A+ | 82.58 | 2026-05-18 20:59:55.727845+00:00 |
| DGXX | Digi Power X Inc | Utilities | Utilities - Independent Power Producers | USA | 532.07M | D- | A | B- | A+ | A- | 7.24 | 2026-05-18 20:59:55.727845+00:00 |
| NRGV | Energy Vault Holdings Inc | Utilities | Utilities - Renewable | USA | 884.67M | C+ | A- | B | B | A- | 5.08 | 2026-05-18 20:59:55.727845+00:00 |
| VST | Vistra Corp | Utilities | Utilities - Independent Power Producers | USA | 46.11B | C | A+ | A+ | D | A- | 136.75 | 2026-05-18 20:59:55.727845+00:00 |
| ORA | Ormat Technologies Inc | Utilities | Utilities - Renewable | USA | 7.94B | B | A+ | C+ | C- | B+ | 129.24 | 2026-05-18 20:59:55.727845+00:00 |
| PEG | Public Service Enterprise Group Inc | Utilities | Utilities - Regulated Electric | USA | 38.29B | A- | A+ | C | D | B+ | 76.84 | 2026-05-18 20:59:55.727845+00:00 |
| FLNC | Fluence Energy Inc | Utilities | Utilities - Renewable | USA | 3.60B | C+ | A+ | C+ | C | B+ | 19.54 | 2026-05-18 20:59:55.727845+00:00 |
| MWH | SOLV Energy Inc | Utilities | Utilities - Renewable | USA | 4.66B | C+ | A+ | B- | C- | B+ | 40.42 | 2026-05-18 20:59:55.727845+00:00 |
| TAC | Transalta Corp | Utilities | Utilities - Independent Power Producers | Canada | 3.70B | C | A+ | B+ | D | B+ | 12.46 | 2026-05-18 20:59:55.727845+00:00 |
| ES | Eversource Energy | Utilities | Utilities - Regulated Electric | USA | 25.60B | B+ | A+ | C- | D | B+ | 68.08 | 2026-05-18 20:59:55.727845+00:00 |