My "AAAA+ notation"
By common financial sectors
Basic Materials
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RRGLD | Royal Gold Inc | Basic Materials | Gold | USA | 19.55B | A+ | A+ | C+ | D | A+ | 230.71 | 2026-08-17 10:24:29.765658+00:00 |
| WWDFC | WD-40 Co | Basic Materials | Specialty Chemicals | USA | 3.08B | A+ | A+ | C- | D- | A+ | 229.7 | 2026-08-17 10:24:29.765658+00:00 |
| NNVA | Nova Minerals Corp | Basic Materials | Other Industrial Metals & Mining | USA | 194.34M | D | A+ | D+ | A+ | A | 5.09 | 2026-08-17 10:24:29.765658+00:00 |
| TTGB | Trekor Metals Ltd | Basic Materials | Copper | Canada | 3.21B | D- | A+ | A+ | D+ | A | 8.77 | 2026-08-17 10:24:29.765658+00:00 |
| AALM | Almonty Industries Inc | Basic Materials | Other Industrial Metals & Mining | USA | 4.50B | D- | A+ | A | D+ | A | 15.61 | 2026-08-17 10:24:29.765658+00:00 |
| EELE | Elemental Royalty Corp | Basic Materials | Other Precious Metals & Mining | USA | 521.66M | D | A+ | A | D+ | A- | 21.06 | 2026-08-17 10:24:29.765658+00:00 |
| RRMIX | Suncrete Inc | Basic Materials | Building Materials | USA | 1.37B | D | A+ | A | D | A- | 19.1 | 2026-08-17 10:24:29.765658+00:00 |
| AAUGO | Aura Minerals Inc | Basic Materials | Gold | USA | 6.56B | D- | A+ | B+ | D+ | A- | 78.32 | 2026-08-17 10:24:29.765658+00:00 |
| MMETC | Ramaco Resources Inc | Basic Materials | Coking Coal | USA | 708.00M | B+ | A+ | D+ | D- | A- | 12.15 | 2026-08-17 10:24:29.765658+00:00 |
| SSIND | Sinda Ltd | Basic Materials | Other Precious Metals & Mining | Mexico | 2.63B | B- | A+ | C- | D | B+ | 16.58 | 2026-08-17 10:24:29.765658+00:00 |
Communication services
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AATEX | Anterix Inc | Communication Services | Telecom Services | USA | 1.79B | A | A+ | D | B- | A+ | 91.53 | 2026-08-17 10:24:29.650930+00:00 |
| LLYV | Live Nation Entertainment Inc | Communication Services | Entertainment | USA | 44.30B | A+ | A | C | D | A+ | 188 | 2026-08-17 10:24:29.650930+00:00 |
| BBBGI | Beasley Broadcast Group Inc | Communication Services | Broadcasting | USA | 45.41M | F | A | B+ | A- | A | 22.59 | 2026-08-17 10:24:29.650930+00:00 |
| ZZIP | ZipRecruiter Inc | Communication Services | Internet Content & Information | USA | 386.47M | A | A | D+ | D+ | A | 4.7 | 2026-08-17 10:24:29.650930+00:00 |
| SSCHL | Scholastic Corp | Communication Services | Publishing | USA | 781.48M | A | A | D+ | D | A- | 41.43 | 2026-08-17 10:24:29.650930+00:00 |
| RRCI | Rogers Communications Inc | Communication Services | Telecom Services | Canada | 19.69B | A | A+ | D | D- | A- | 36.44 | 2026-08-17 10:24:29.650930+00:00 |
| XXHLD | TEN Holdings Inc | Communication Services | Broadcasting | USA | 69.47M | F | A | D+ | A+ | A- | 5.8 | 2026-08-17 10:24:29.650930+00:00 |
| RROKU | Roku Inc | Communication Services | Entertainment | USA | 23.27B | D | A | B+ | D+ | B+ | 156.79 | 2026-08-17 10:24:29.650930+00:00 |
| NNXST | Nexstar Media Group Inc | Communication Services | Broadcasting | USA | 5.84B | F | A | A+ | D- | B+ | 189.57 | 2026-08-17 10:24:29.650930+00:00 |
| DDJT | Trump Media & Technology Group Corp | Communication Services | Internet Content & Information | USA | 2.30B | A | A | D | D- | B+ | 8.29 | 2026-08-17 10:24:29.650930+00:00 |
Consumer Cyclical
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCPNG | Coupang Inc | Consumer Cyclical | Internet Retail | USA | 29.05B | A | A+ | B- | D+ | A+ | 16.16 | 2026-08-17 10:24:30.035028+00:00 |
| TTSLA | Tesla Inc | Consumer Cyclical | Auto Manufacturers | USA | 1353.27B | A+ | A+ | C | D+ | A+ | 342.64 | 2026-08-17 10:24:30.035028+00:00 |
| NNDLS | Noodles & Company | Consumer Cyclical | Restaurants | USA | 106.92M | D | A+ | C- | A+ | A+ | 17.92 | 2026-08-17 10:24:30.035028+00:00 |
| CCBRL | Cracker Barrel Old Country Store Inc | Consumer Cyclical | Restaurants | USA | 1.29B | D | A+ | B | B- | A | 57.92 | 2026-08-17 10:24:30.035028+00:00 |
| RROLR | High Roller Technologies Inc | Consumer Cyclical | Gambling | USA | 62.54M | F | A+ | A | B- | A | 5.67 | 2026-08-17 10:24:30.035028+00:00 |
| DDDS | Dillard's Inc | Consumer Cyclical | Department Stores | USA | 8.93B | A- | A+ | D+ | C- | A | 571.66 | 2026-08-17 10:24:30.035028+00:00 |
| PPII | Polaris Inc | Consumer Cyclical | Recreational Vehicles | USA | 3.95B | D- | A+ | A+ | C- | A | 69.49 | 2026-08-17 10:24:30.035028+00:00 |
| CCOOK | Traeger Inc | Consumer Cyclical | Furnishings, Fixtures & Appliances | USA | 164.00M | D- | A+ | A+ | C- | A | 58.61 | 2026-08-17 10:24:30.035028+00:00 |
| FFGI | FGI Industries Ltd | Consumer Cyclical | Furnishings, Fixtures & Appliances | USA | 19.70M | D- | A+ | C- | A+ | A | 10.2 | 2026-08-17 10:24:30.035028+00:00 |
| VVIRC | Virco Manufacturing Corp | Consumer Cyclical | Furnishings, Fixtures & Appliances | USA | 95.16M | D- | A+ | A+ | D+ | A | 6.05 | 2026-08-17 10:24:30.035028+00:00 |
Consumer Defensive
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WWEST | Westrock Coffee Company | Consumer Defensive | Packaged Foods | USA | 816.17M | A- | A+ | C- | B | A+ | 8.36 | 2026-08-17 10:24:29.569632+00:00 |
| DDAR | Darling Ingredients Inc | Consumer Defensive | Packaged Foods | USA | 10.71B | F | A+ | A+ | B+ | A+ | 67.9 | 2026-08-17 10:24:29.569632+00:00 |
| SSFD | Smithfield Foods Inc | Consumer Defensive | Packaged Foods | USA | 8.96B | A- | A+ | C- | C- | A- | 22.76 | 2026-08-17 10:24:29.569632+00:00 |
| DDAO | Youdao Inc ADR | Consumer Defensive | Education & Training Services | China | 561.48M | D | A+ | C+ | A- | A- | 17.95 | 2026-08-17 10:24:29.569632+00:00 |
| UUTZ | Utz Brands Inc | Consumer Defensive | Packaged Foods | USA | 2.04B | C- | A+ | C- | B+ | A- | 14.19 | 2026-08-17 10:24:29.569632+00:00 |
| CCL | Colgate-Palmolive Co | Consumer Defensive | Household & Personal Products | USA | 73.19B | B- | A+ | C- | C | B+ | 91.81 | 2026-08-17 10:24:29.569632+00:00 |
| HHNST | Honest Company Inc | Consumer Defensive | Household & Personal Products | USA | 520.33M | D | A+ | C | B+ | B+ | 4.85 | 2026-08-17 10:24:29.569632+00:00 |
| WWYHG | Wing Yip Food Holdings Group Ltd ADR | Consumer Defensive | Packaged Foods | China | 64.03M | F | A+ | C- | A+ | B+ | 5.09 | 2026-08-17 10:24:29.569632+00:00 |
| TTPB | Turning Point Brands Inc | Consumer Defensive | Tobacco | USA | 1.75B | B | A+ | C- | C- | B+ | 87.34 | 2026-08-17 10:24:29.569632+00:00 |
| XXXI | Twenty One Capital Inc | Consumer Defensive | Education & Training Services | USA | 3.17B | A- | A+ | C- | D | B+ | 4.87 | 2026-08-17 10:24:29.569632+00:00 |
Energy
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PPBT | Permian Basin Royalty Trust | Energy | Oil & Gas Midstream | USA | 1.52B | B | A+ | C | C+ | A+ | 32.69 | 2026-08-17 10:24:29.713315+00:00 |
| CCLNE | Clean Energy Fuels Corp | Energy | Oil & Gas Refining & Marketing | USA | 399.02M | A+ | C+ | B | D | A+ | 1.81 | 2026-08-17 10:24:29.713315+00:00 |
| KKGS | Kodiak Gas Services Inc | Energy | Oil & Gas Equipment & Services | USA | 6.61B | B | B- | B | C | A- | 65.39 | 2026-08-17 10:24:29.713315+00:00 |
| UUROY | Uranium Royalty Corp | Energy | Uranium | Canada | 1.59B | D | B- | A+ | C | A- | 4.17 | 2026-08-17 10:24:29.713315+00:00 |
| FFTK | Flotek Industries Inc | Energy | Oil & Gas Equipment & Services | USA | 1.27B | C | B- | C | B | B+ | 35 | 2026-08-17 10:24:29.713315+00:00 |
| NNESR | National Energy Services Reunited Corp | Energy | Oil & Gas Equipment & Services | USA | 3.74B | F | B- | B | B+ | B+ | 37.08 | 2026-08-17 10:24:29.713315+00:00 |
| SSTAK | Stak Inc | Energy | Oil & Gas Equipment & Services | China | 0 | F | C+ | C- | A+ | B | 1.68 | 2026-08-17 10:24:29.713315+00:00 |
| PPBF | PBF Energy Inc | Energy | Oil & Gas Refining & Marketing | USA | 8.69B | F | B- | B | B+ | B | 73.34 | 2026-08-17 10:24:29.713315+00:00 |
| TTXO | TXO Partners LP | Energy | Oil & Gas E&P | USA | 765.71M | F | B- | A+ | C- | B | 13.81 | 2026-08-17 10:24:29.713315+00:00 |
| SSD | Sandridge Energy Inc | Energy | Oil & Gas E&P | USA | 520.17M | B | B- | C | D+ | B | 14.03 | 2026-08-17 10:24:29.713315+00:00 |
Financial
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PPRCH | Porch Group Inc | Financial | Insurance - Property & Casualty | USA | 1.97B | A+ | A+ | B | D | A+ | 17.38 | 2026-08-17 10:24:30.998943+00:00 |
| AALTI | AlTi Global Inc | Financial | Asset Management | USA | 625.33M | A+ | A+ | C+ | D- | A | 4.01 | 2026-08-17 10:24:30.998943+00:00 |
| AAFRM | Affirm Holdings Inc | Financial | Credit Services | USA | 26.24B | C+ | A+ | A+ | D- | A | 78.35 | 2026-08-17 10:24:30.998943+00:00 |
| HHTGC | Hercules Capital Inc | Financial | Asset Management | USA | 3.13B | A+ | A+ | C+ | D- | A | 16.7 | 2026-08-17 10:24:30.998943+00:00 |
| BBWET | Breakwave Tanker Shipping ETF | Financial | Exchange Traded Fund | USA | 0 | F | A+ | C+ | A+ | A- | 412.28 | 2026-08-17 10:24:30.998943+00:00 |
| LLMND | Lemonade Inc | Financial | Insurance - Property & Casualty | USA | 4.09B | A | A+ | C+ | D- | A- | 52.8 | 2026-08-17 10:24:30.998943+00:00 |
| BBRTMU | B&R Technology Merger Corp | Financial | Shell Companies | USA | 330.55M | A | A+ | C+ | F | A- | 9.96 | 2026-08-17 10:24:30.998943+00:00 |
| UUSDE | StableCoinX Inc | Financial | Capital Markets | USA | 69.69M | A | A | C+ | D | B+ | 2.9 | 2026-08-17 10:24:30.998943+00:00 |
| NNBN | Northeast Bank | Financial | Banks - Regional | USA | 1.15B | A- | A+ | C+ | D- | B+ | 134.92 | 2026-08-17 10:24:30.998943+00:00 |
| HHGTY | Hagerty Inc | Financial | Insurance - Property & Casualty | USA | 4.46B | D+ | A+ | A+ | D- | B+ | 12.97 | 2026-08-17 10:24:30.998943+00:00 |
Health Care
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMTD | Mettler-Toledo International Inc | Healthcare | Diagnostics & Research | USA | 28.43B | A+ | A | C | F | A+ | 1419.02 | 2026-08-17 10:24:30.522901+00:00 |
| AATEC | Alphatec Holdings Inc | Healthcare | Medical Devices | USA | 1.50B | B | A | B+ | D- | A+ | 9.7 | 2026-08-17 10:24:30.522901+00:00 |
| EELOX | Eloxx Pharmaceuticals Inc | Healthcare | Biotechnology | USA | 75.72M | F | A | C | A+ | A+ | 18.76 | 2026-08-17 10:24:30.522901+00:00 |
| BBIO | Bio-Rad Laboratories Inc | Healthcare | Medical Devices | USA | 9.58B | A- | A | C | D- | A | 356.26 | 2026-08-17 10:24:30.522901+00:00 |
| AANIK | Anika Therapeutics Inc | Healthcare | Drug Manufacturers - Specialty & Generic | USA | 287.73M | C+ | A | B | D- | A | 21.5 | 2026-08-17 10:24:30.522901+00:00 |
| ZZVRA | Zevra Therapeutics Inc | Healthcare | Biotechnology | USA | 672.22M | A- | A | C | F | A | 11.32 | 2026-08-17 10:24:30.522901+00:00 |
| MMESO | Mesoblast Ltd ADR | Healthcare | Biotechnology | Australia | 2.26B | A- | A | C | F | A | 17.43 | 2026-08-17 10:24:30.522901+00:00 |
| MMASS | 908 Devices Inc | Healthcare | Medical Devices | USA | 413.75M | A- | A | C- | D- | A- | 10.01 | 2026-08-17 10:24:30.522901+00:00 |
| TTLSA | Tiziana Life Sciences Ltd | Healthcare | Biotechnology | Bermuda | 141.14M | A- | A | C | D- | A- | 1.1 | 2026-08-17 10:24:30.522901+00:00 |
| WWGS | GeneDx Holdings Corp | Healthcare | Diagnostics & Research | USA | 2.33B | B+ | A | C | D- | A- | 78.08 | 2026-08-17 10:24:30.522901+00:00 |
Industrials
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|
Real Estate
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAMT | American Tower Corp | Real Estate | REIT - Specialty | USA | 81.62B | A+ | A+ | C+ | B- | A+ | 175.16 | 2026-08-17 10:24:30.108595+00:00 |
| SSTRW | Strawberry Fields Reit Inc | Real Estate | REIT - Healthcare Facilities | USA | 194.52M | A+ | A+ | C | B | A+ | 13.74 | 2026-08-17 10:24:30.108595+00:00 |
| SSAFE | Safehold Inc | Real Estate | REIT - Diversified | USA | 1.08B | A+ | A+ | C | B | A+ | 15.25 | 2026-08-17 10:24:30.108595+00:00 |
| DDOC | Healthpeak Properties Inc | Real Estate | REIT - Healthcare Facilities | USA | 14.64B | A | A- | C+ | B+ | A+ | 20.72 | 2026-08-17 10:24:30.108595+00:00 |
| HHR | Healthcare Realty Trust Inc | Real Estate | REIT - Healthcare Facilities | USA | 6.60B | A+ | A- | C | B | A+ | 19.25 | 2026-08-17 10:24:30.108595+00:00 |
| NNHP | National Healthcare Properties Inc | Real Estate | REIT - Healthcare Facilities | USA | 312.78M | A+ | A- | C | B+ | A+ | 15.92 | 2026-08-17 10:24:30.108595+00:00 |
| LLAMR | Lamar Advertising Co | Real Estate | REIT - Specialty | USA | 15.79B | A- | A | C | B+ | A+ | 155.47 | 2026-08-17 10:24:30.108595+00:00 |
| IIVT | InvenTrust Properties Corp | Real Estate | REIT - Retail | USA | 2.62B | A+ | A- | C- | B | A+ | 33.63 | 2026-08-17 10:24:30.108595+00:00 |
| PPSA | Public Storage | Real Estate | REIT - Industrial | USA | 60.78B | A- | A | C | B+ | A+ | 325.93 | 2026-08-17 10:24:30.108595+00:00 |
| NNXDT | NexPoint Diversified Real Estate Trust | Real Estate | REIT - Diversified | USA | 264.31M | A | B+ | C | B+ | A | 5.11 | 2026-08-17 10:24:30.108595+00:00 |
Technology
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBLZE | Backblaze Inc | Technology | Software - Infrastructure | USA | 1.19B | A+ | A- | C | C+ | A+ | 19.2 | 2026-08-17 10:24:30.434488+00:00 |
| OOUST | Ouster Inc | Technology | Electronic Components | USA | 3.62B | A+ | A- | C | C- | A | 50.25 | 2026-08-17 10:24:30.434488+00:00 |
| SSECZ | Securitize Corp | Technology | Software - Application | USA | 962.09M | A+ | A- | B- | D- | A | 5.89 | 2026-08-17 10:24:30.434488+00:00 |
| GGDDY | Godaddy Inc | Technology | Software - Infrastructure | USA | 11.97B | A+ | A- | C+ | D- | A- | 94.53 | 2026-08-17 10:24:30.434488+00:00 |
| MMGRT | Mega Fortune Co Ltd | Technology | Information Technology Services | Hong Kong | 1.38B | C | A- | C | B | A- | 100.08 | 2026-08-17 10:24:30.434488+00:00 |
| FFIEE | FiEE Inc | Technology | Communication Equipment | Hong Kong | 49.29M | F | A- | A+ | C | B+ | 5.78 | 2026-08-17 10:24:30.434488+00:00 |
| SSNDK | Sandisk Corp | Technology | Computer Hardware | USA | 255.57B | F | A- | B | B | B+ | 1725.75 | 2026-08-17 10:24:30.434488+00:00 |
| MMXL | MaxLinear Inc | Technology | Semiconductors | USA | 7.89B | D+ | A- | B+ | D+ | B+ | 86.99 | 2026-08-17 10:24:30.434488+00:00 |
| QQNC | Quantum eMotion Corp | Technology | Software - Infrastructure | Canada | 533.07M | A+ | C+ | C | D- | B | 2.43 | 2026-08-17 10:24:30.434488+00:00 |
| MMU | Micron Technology Inc | Technology | Semiconductors | USA | 1137.31B | F | A- | A | C- | B | 1007.01 | 2026-08-17 10:24:30.434488+00:00 |
Utilities
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EENLT | Enlight Renewable Energy Ltd | Utilities | Utilities - Renewable | Israel | 12.14B | B- | B+ | B | A+ | A+ | 86.81 | 2026-08-17 10:24:30.173966+00:00 |
| NNRGV | Energy Vault Holdings Inc | Utilities | Utilities - Renewable | USA | 694.63M | C+ | B | C | A- | A- | 3.82 | 2026-08-17 10:24:30.173966+00:00 |
| MMWH | SOLV Energy Inc | Utilities | Utilities - Renewable | USA | 6.44B | D | B+ | A+ | B- | A- | 32 | 2026-08-17 10:24:30.173966+00:00 |
| EEDN | Empresa Distribuidora y Comercial Norte SA ADR | Utilities | Utilities - Regulated Electric | Argentina | 512.09M | A+ | B+ | D | C | A- | 23.14 | 2026-08-17 10:24:30.173966+00:00 |
| CCEG | Constellation Energy Corp | Utilities | Utilities - Independent Power Producers | USA | 100.94B | B- | B+ | C- | B- | B+ | 284.88 | 2026-08-17 10:24:30.173966+00:00 |
| CCEG | Constellation Energy Corp | Utilities | Utilities - Independent Power Producers | USA | 100.94B | B- | B+ | C- | B- | B+ | 284.88 | 2026-08-17 10:24:30.173966+00:00 |
| HHNRG | Hallador Energy Co | Utilities | Utilities - Independent Power Producers | USA | 776.00M | D- | B+ | A | C+ | B+ | 16.46 | 2026-08-17 10:24:30.173966+00:00 |
| GGWRS | Global Water Resources Inc | Utilities | Utilities - Regulated Water | USA | 251.67M | C- | B+ | D+ | A- | B+ | 8.74 | 2026-08-17 10:24:30.173966+00:00 |
| VVST | Vistra Corp | Utilities | Utilities - Independent Power Producers | USA | 50.47B | D | B+ | B+ | C+ | B+ | 150.36 | 2026-08-17 10:24:30.173966+00:00 |
| XXIFR | XPLR Infrastructure LP | Utilities | Utilities - Renewable | USA | 2.27B | F | B+ | B+ | B | B | 11.78 | 2026-08-17 10:24:30.173966+00:00 |