My "AAAA+ notation"
By common financial sectors
Basic Materials
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RRGLD | Royal Gold Inc | Basic Materials | Gold | USA | 20.04B | A+ | A+ | C- | D | A+ | 236.5 | 2026-10-12 10:18:58.641014+00:00 |
| NNVA | Nova Minerals Corp | Basic Materials | Other Industrial Metals & Mining | USA | 184.47M | D+ | A+ | D | A+ | A+ | 4.83 | 2026-10-12 10:18:58.641014+00:00 |
| NNTR | Nutrien Ltd | Basic Materials | Agricultural Inputs | Canada | 32.13B | A+ | A+ | D | D | A | 67.48 | 2026-10-12 10:18:58.641014+00:00 |
| VVOXR | Vox Royalty Corp | Basic Materials | Other Precious Metals & Mining | USA | 355.82M | F | A+ | A+ | D | A | 5.12 | 2026-10-12 10:18:58.641014+00:00 |
| IIPX | IperionX Ltd ADR | Basic Materials | Other Industrial Metals & Mining | USA | 586.76M | A+ | A | D | D- | A | 16.2 | 2026-10-12 10:18:58.641014+00:00 |
| NNAK | Northern Dynasty Minerals Ltd | Basic Materials | Other Industrial Metals & Mining | Canada | 623.99M | A | A- | C- | D- | A- | 1.11 | 2026-10-12 10:18:58.641014+00:00 |
| NNGVT | Ingevity Corp | Basic Materials | Specialty Chemicals | USA | 2.40B | B | A+ | D+ | D | A- | 69.76 | 2026-10-12 10:18:58.641014+00:00 |
| AAUGO | Aura Minerals Inc | Basic Materials | Gold | USA | 7.55B | D | A+ | C+ | C- | A- | 90.11 | 2026-10-12 10:18:58.641014+00:00 |
| HHLP | Hongli Group Inc | Basic Materials | Steel | China | 189.84M | F | A+ | C | B | A- | 2.54 | 2026-10-12 10:18:58.641014+00:00 |
| NNICM | Nicola Mining Inc ADR | Basic Materials | Other Industrial Metals & Mining | Canada | 107.51M | D+ | A | B | D | B+ | 5.62 | 2026-10-12 10:18:58.641014+00:00 |
Communication services
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTJGC | TJGC Group Ltd | Communication Services | Advertising Agencies | Hong Kong | 330.17M | C | A | D+ | A+ | A+ | 32.69 | 2026-10-12 10:18:58.458164+00:00 |
| AATEX | Anterix Inc | Communication Services | Telecom Services | USA | 1.66B | A+ | A | D+ | D+ | A+ | 84.53 | 2026-10-12 10:18:58.458164+00:00 |
| ZZIP | ZipRecruiter Inc | Communication Services | Internet Content & Information | USA | 329.73M | A- | A | C- | D- | A- | 4.01 | 2026-10-12 10:18:58.458164+00:00 |
| LLYV | Live Nation Entertainment Inc | Communication Services | Entertainment | USA | 40.14B | A | A | D+ | D- | A- | 170.33 | 2026-10-12 10:18:58.458164+00:00 |
| RROKU | Roku Inc | Communication Services | Entertainment | USA | 22.67B | D | A | B+ | D- | B+ | 152.64 | 2026-10-12 10:18:58.458164+00:00 |
| NNXST | Nexstar Media Group Inc | Communication Services | Broadcasting | USA | 5.01B | F | A | A+ | D- | B+ | 162.56 | 2026-10-12 10:18:58.458164+00:00 |
| RRCI | Rogers Communications Inc | Communication Services | Telecom Services | Canada | 16.09B | B+ | A | D+ | F | B+ | 29.78 | 2026-10-12 10:18:58.458164+00:00 |
| MMSGS | Madison Square Garden Sports Corp | Communication Services | Entertainment | USA | 9.69B | B+ | A | D | D- | B+ | 402.3 | 2026-10-12 10:18:58.458164+00:00 |
| TTTWO | Take-Two Interactive Software Inc | Communication Services | Electronic Gaming & Multimedia | USA | 40.16B | B- | A | C | D- | B+ | 214.76 | 2026-10-12 10:18:58.458164+00:00 |
| DDJT | Trump Media & Technology Group Corp | Communication Services | Internet Content & Information | USA | 2.25B | B+ | A- | D+ | F | B | 8.11 | 2026-10-12 10:18:58.458164+00:00 |
Consumer Cyclical
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCULP | Culp Inc | Consumer Cyclical | Textile Manufacturing | USA | 46.74M | A+ | A | C- | D+ | A+ | 3.67 | 2026-10-12 10:18:58.711442+00:00 |
| LLZB | La-Z-Boy Inc | Consumer Cyclical | Furnishings, Fixtures & Appliances | USA | 1.17B | A+ | A | C- | D | A+ | 29.22 | 2026-10-12 10:18:58.711442+00:00 |
| VVNCE | Vince Holding Corp | Consumer Cyclical | Apparel Manufacturing | USA | 143.56M | F | A | C+ | A+ | A+ | 11.09 | 2026-10-12 10:18:58.711442+00:00 |
| JJMIA | Jumia Technologies Ag ADR | Consumer Cyclical | Internet Retail | Germany | 805.06M | A+ | A | C- | D | A+ | 6.46 | 2026-10-12 10:18:58.711442+00:00 |
| LLUXE | LuxExperience B.V ADR | Consumer Cyclical | Luxury Goods | Germany | 1.44B | F | A | A+ | C- | A+ | 10.32 | 2026-10-12 10:18:58.711442+00:00 |
| AABLV | Able View Global Inc | Consumer Cyclical | Specialty Retail | China | 133.85M | F | A | C- | A+ | A | 2.42 | 2026-10-12 10:18:58.711442+00:00 |
| BBXBL | BOXABL Inc | Consumer Cyclical | Residential Construction | USA | 794.72M | A+ | A | D+ | F | A | 3.29 | 2026-10-12 10:18:58.711442+00:00 |
| TTSLA | Tesla Inc | Consumer Cyclical | Auto Manufacturers | USA | 1510.11B | B | A | C | D+ | A | 382.35 | 2026-10-12 10:18:58.711442+00:00 |
| PPII | Polaris Inc | Consumer Cyclical | Recreational Vehicles | USA | 2.94B | F | A | A+ | D | A- | 51.6 | 2026-10-12 10:18:58.711442+00:00 |
| RROLR | High Roller Technologies Inc | Consumer Cyclical | Gambling | USA | 51.29M | F | A | A | C- | A- | 4.65 | 2026-10-12 10:18:58.711442+00:00 |
Consumer Defensive
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WWEST | Westrock Coffee Company | Consumer Defensive | Packaged Foods | USA | 823.00M | A | A+ | C | A+ | A+ | 8.43 | 2026-10-12 10:18:58.525090+00:00 |
| JJBS | JBS NV | Consumer Defensive | Packaged Foods | Netherlands | 13.90B | A | A+ | C | C+ | A- | 12.98 | 2026-10-12 10:18:58.525090+00:00 |
| CCL | Colgate-Palmolive Co | Consumer Defensive | Household & Personal Products | USA | 70.20B | A- | A+ | C | B- | A- | 88.06 | 2026-10-12 10:18:58.525090+00:00 |
| DDAR | Darling Ingredients Inc | Consumer Defensive | Packaged Foods | USA | 9.62B | F | A+ | A+ | B+ | A- | 60.94 | 2026-10-12 10:18:58.525090+00:00 |
| XXXI | Twenty One Capital Inc | Consumer Defensive | Education & Training Services | USA | 4.16B | A | A+ | C- | C+ | A- | 6.39 | 2026-10-12 10:18:58.525090+00:00 |
| DDAO | Youdao Inc ADR | Consumer Defensive | Education & Training Services | China | 601.26M | D- | A+ | B- | A+ | A- | 18.42 | 2026-10-12 10:18:58.525090+00:00 |
| UUTI | Universal Technical Institute Inc | Consumer Defensive | Education & Training Services | USA | 1.14B | A | A+ | C | C- | B+ | 20.64 | 2026-10-12 10:18:58.525090+00:00 |
| UUTZ | Utz Brands Inc | Consumer Defensive | Packaged Foods | USA | 2.07B | C- | A+ | C | A | B+ | 14.36 | 2026-10-12 10:18:58.525090+00:00 |
| CCHEF | Chefs' Warehouse Inc | Consumer Defensive | Food Distribution | USA | 4.69B | D | A+ | C+ | A+ | B+ | 114.97 | 2026-10-12 10:18:58.525090+00:00 |
| GGOTU | Gaotu Techedu Inc ADR | Consumer Defensive | Education & Training Services | China | 350.88M | F | A+ | B+ | A- | B+ | 2.8 | 2026-10-12 10:18:58.525090+00:00 |
Energy
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PPBT | Permian Basin Royalty Trust | Energy | Oil & Gas Midstream | USA | 1.62B | A+ | A+ | C- | B+ | A+ | 34.86 | 2026-10-12 10:18:58.589622+00:00 |
| KKGS | Kodiak Gas Services Inc | Energy | Oil & Gas Equipment & Services | USA | 5.43B | A+ | B- | B | C+ | A- | 53.7 | 2026-10-12 10:18:58.589622+00:00 |
| SSMC | Summit Midstream Corp | Energy | Oil & Gas Midstream | USA | 648.84M | A | B- | B- | C+ | B+ | 31.95 | 2026-10-12 10:18:58.589622+00:00 |
| LLBRT | Liberty Energy Inc | Energy | Oil & Gas Equipment & Services | USA | 3.02B | A+ | C+ | B- | C | B+ | 18.5 | 2026-10-12 10:18:58.589622+00:00 |
| SSD | Sandridge Energy Inc | Energy | Oil & Gas E&P | USA | 513.12M | A+ | B- | C- | C | B | 13.84 | 2026-10-12 10:18:58.589622+00:00 |
| GGEL | Genesis Energy LP | Energy | Oil & Gas Midstream | USA | 1.76B | A | B- | C | C | B | 14.44 | 2026-10-12 10:18:58.589622+00:00 |
| PPTEN | Patterson-UTI Energy Inc | Energy | Oil & Gas Drilling | USA | 4.31B | D | C+ | A | B | B | 11.31 | 2026-10-12 10:18:58.589622+00:00 |
| NNAT | Nordic American Tankers Ltd | Energy | Oil & Gas Midstream | Bermuda | 1.81B | D- | B- | B+ | A- | B- | 8.53 | 2026-10-12 10:18:58.589622+00:00 |
| PPBF | PBF Energy Inc | Energy | Oil & Gas Refining & Marketing | USA | 9.96B | F | B- | B | A+ | B- | 84 | 2026-10-12 10:18:58.589622+00:00 |
| SSEI | Solaris Energy Infrastructure Inc | Energy | Oil & Gas Equipment & Services | USA | 6.02B | D- | B- | A- | B | B- | 75.11 | 2026-10-12 10:18:58.589622+00:00 |
Financial
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBWET | Breakwave Tanker Shipping ETF | Financial | Exchange Traded Fund | USA | 0 | F | A- | D+ | A+ | A+ | 1093.99 | 2026-10-12 10:18:59.297022+00:00 |
| BBTGO | BitGo Holdings Inc | Financial | Capital Markets | USA | 861.79M | C+ | A- | B- | D- | A | 7.33 | 2026-10-12 10:18:59.297022+00:00 |
| AABTC | American Bitcoin Corp | Financial | Capital Markets | USA | 576.01M | F | A- | A+ | D- | A- | 7.91 | 2026-10-12 10:18:59.297022+00:00 |
| AAAMI | Acadian Asset Management Inc | Financial | Asset Management | USA | 3.33B | D+ | A+ | C+ | D- | A- | 93.71 | 2026-10-12 10:18:59.297022+00:00 |
| AASST | Strive Inc | Financial | Asset Management | USA | 2.86B | A+ | F | B | D | A- | 28.18 | 2026-10-12 10:18:59.297022+00:00 |
| AALTI | AlTi Global Inc | Financial | Asset Management | USA | 407.01M | B- | A- | C | F | A- | 2.61 | 2026-10-12 10:18:59.297022+00:00 |
| BBCAL | California Bancorp | Financial | Banks - Regional | USA | 682.56M | B | A- | D+ | D- | A- | 21.23 | 2026-10-12 10:18:59.297022+00:00 |
| BBANC | Banc of California Inc | Financial | Banks - Regional | USA | 2.72B | D- | A- | A | F | B+ | 17.16 | 2026-10-12 10:18:59.297022+00:00 |
| AARCL | ARC Group Acquisition I Corp | Financial | Shell Companies | USA | 179.06M | C+ | A- | C- | F | B+ | 10 | 2026-10-12 10:18:59.297022+00:00 |
| BBAM | Brookfield Asset Management Ltd | Financial | Asset Management | USA | 75.60B | C- | A+ | C- | F | B | 46.15 | 2026-10-12 10:18:59.297022+00:00 |
Health Care
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AATEC | Alphatec Holdings Inc | Healthcare | Medical Devices | USA | 1.65B | B | A | A+ | D- | A+ | 10.67 | 2026-10-12 10:18:59.207017+00:00 |
| CCERT | Certara Inc | Healthcare | Health Information Services | USA | 1.42B | A+ | A | C+ | D | A+ | 9.3 | 2026-10-12 10:18:59.207017+00:00 |
| MMNKD | Mannkind Corp | Healthcare | Biotechnology | USA | 1.07B | A+ | A | B- | D- | A+ | 3.32 | 2026-10-12 10:18:59.207017+00:00 |
| MMASS | 908 Devices Inc | Healthcare | Medical Devices | USA | 498.07M | A+ | A | C | D | A | 12.05 | 2026-10-12 10:18:59.207017+00:00 |
| BBBIO | BridgeBio Pharma Inc | Healthcare | Biotechnology | USA | 12.90B | A+ | A | C+ | D- | A | 66 | 2026-10-12 10:18:59.207017+00:00 |
| MMTD | Mettler-Toledo International Inc | Healthcare | Diagnostics & Research | USA | 31.06B | A | A | C+ | D- | A | 1549.99 | 2026-10-12 10:18:59.207017+00:00 |
| BBDRX | Biodexa Pharmaceuticals Plc ADR | Healthcare | Biotechnology | United Kingdom | 0.49M | A+ | A | C+ | F | A | 0.48 | 2026-10-12 10:18:59.207017+00:00 |
| TTLSA | Tiziana Life Sciences Ltd | Healthcare | Biotechnology | Bermuda | 152.69M | A | A | C+ | D- | A | 1.19 | 2026-10-12 10:18:59.207017+00:00 |
| EELOX | Eloxx Pharmaceuticals Inc | Healthcare | Biotechnology | USA | 59.28M | F | A | C+ | A+ | A | 14.69 | 2026-10-12 10:18:59.207017+00:00 |
| AANIK | Anika Therapeutics Inc | Healthcare | Drug Manufacturers - Specialty & Generic | USA | 262.04M | C | A | A- | D- | A- | 19.58 | 2026-10-12 10:18:59.207017+00:00 |
Industrials
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|
Real Estate
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAMT | American Tower Corp | Real Estate | REIT - Specialty | USA | 85.29B | A+ | A+ | C+ | B- | A+ | 183.04 | 2026-10-12 10:18:58.790239+00:00 |
| PPECO | Phillips Edison & Company Inc | Real Estate | REIT - Retail | USA | 5.36B | A+ | A | C | B- | A+ | 37.97 | 2026-10-12 10:18:58.790239+00:00 |
| JJAN | Janus Living Inc | Real Estate | REIT - Residential | USA | 8.67B | A- | A- | B+ | B- | A+ | 28.15 | 2026-10-12 10:18:58.790239+00:00 |
| RRLJ | RLJ Lodging Trust | Real Estate | REIT - Hotel & Motel | USA | 1.72B | B+ | A- | C+ | B+ | A+ | 11.21 | 2026-10-12 10:18:58.790239+00:00 |
| SSHO | Sunstone Hotel Investors Inc | Real Estate | REIT - Hotel & Motel | USA | 2.12B | D+ | A- | A+ | B | A | 11.39 | 2026-10-12 10:18:58.790239+00:00 |
| WWELL | Welltower Inc | Real Estate | REIT - Healthcare Facilities | USA | 159.65B | B | A- | B | B- | A | 221.51 | 2026-10-12 10:18:58.790239+00:00 |
| FFR | First Industrial Realty Trust Inc | Real Estate | REIT - Industrial | USA | 8.21B | A- | A | C+ | B- | A | 59.89 | 2026-10-12 10:18:58.790239+00:00 |
| LLAMR | Lamar Advertising Co | Real Estate | REIT - Specialty | USA | 14.87B | B+ | A+ | C+ | B- | A | 146.47 | 2026-10-12 10:18:58.790239+00:00 |
| SSTRW | Strawberry Fields Reit Inc | Real Estate | REIT - Healthcare Facilities | USA | 723.57M | B+ | A+ | C | B- | A | 12.93 | 2026-10-12 10:18:58.790239+00:00 |
| OOHI | Omega Healthcare Investors Inc | Real Estate | REIT - Healthcare Facilities | USA | 13.38B | B+ | A+ | C+ | C+ | A | 44.17 | 2026-10-12 10:18:58.790239+00:00 |
Technology
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSECZ | Securitize Corp | Technology | Software - Application | USA | 2.37B | A+ | B+ | B+ | B- | A+ | 14.52 | 2026-10-12 10:18:59.114559+00:00 |
| MMGRT | Mega Fortune Co Ltd | Technology | Information Technology Services | Hong Kong | 1.41B | B- | B+ | C | A+ | A | 100.15 | 2026-10-12 10:18:59.114559+00:00 |
| BBLZE | Backblaze Inc | Technology | Software - Infrastructure | USA | 767.56M | A+ | B+ | C | C | A- | 12.4 | 2026-10-12 10:18:59.114559+00:00 |
| OOUST | Ouster Inc | Technology | Electronic Components | USA | 2.86B | A+ | B+ | C | C- | A- | 39.7 | 2026-10-12 10:18:59.114559+00:00 |
| GGDDY | Godaddy Inc | Technology | Software - Infrastructure | USA | 12.99B | A+ | B+ | C+ | D+ | A- | 102.6 | 2026-10-12 10:18:59.114559+00:00 |
| MMXL | MaxLinear Inc | Technology | Semiconductors | USA | 8.52B | D- | B+ | B+ | A- | B+ | 93.9 | 2026-10-12 10:18:59.114559+00:00 |
| AAGPU | Axe Compute Inc | Technology | Software - Infrastructure | USA | 136.65M | F | B | A+ | B- | B | 11.79 | 2026-10-12 10:18:59.114559+00:00 |
| AAGPU | Axe Compute Inc | Technology | Software - Infrastructure | USA | 136.65M | F | B | A+ | B- | B | 11.79 | 2026-10-12 10:18:59.114559+00:00 |
| QQMCO | Quantum Corp | Technology | Computer Hardware | USA | 1.17B | F | B+ | C+ | A+ | B | 29.73 | 2026-10-12 10:18:59.114559+00:00 |
| IIDCC | Interdigital Inc | Technology | Software - Application | USA | 8.53B | B+ | B+ | C | D+ | B | 330.49 | 2026-10-12 10:18:59.114559+00:00 |
Utilities
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EENLT | Enlight Renewable Energy Ltd | Utilities | Utilities - Renewable | Israel | 9.43B | C- | A- | B | A | A+ | 67.37 | 2026-10-12 10:18:58.856540+00:00 |
| CCEG | Constellation Energy Corp | Utilities | Utilities - Independent Power Producers | USA | 104.88B | B+ | B+ | C- | B+ | A+ | 296.01 | 2026-10-12 10:18:58.856540+00:00 |
| EEDN | Empresa Distribuidora y Comercial Norte SA ADR | Utilities | Utilities - Regulated Electric | Argentina | 447.47M | A+ | B+ | D | B- | A+ | 20.22 | 2026-10-12 10:18:58.856540+00:00 |
| MMWH | SOLV Energy Inc | Utilities | Utilities - Renewable | USA | 5.31B | D- | B | A+ | B | A | 26.23 | 2026-10-12 10:18:58.856540+00:00 |
| VVST | Vistra Corp | Utilities | Utilities - Independent Power Producers | USA | 53.54B | D+ | B+ | B+ | B+ | A | 159.52 | 2026-10-12 10:18:58.856540+00:00 |
| TTAC | Transalta Corp | Utilities | Utilities - Independent Power Producers | Canada | 4.15B | D | A- | B- | B+ | A- | 13.13 | 2026-10-12 10:18:58.856540+00:00 |
| AAWR | American States Water Co | Utilities | Utilities - Regulated Water | USA | 3.26B | C | A- | D+ | B+ | A- | 82.26 | 2026-10-12 10:18:58.856540+00:00 |
| TTLN | Talen Energy Corp | Utilities | Utilities - Independent Power Producers | USA | 17.54B | D | A | C- | A- | A- | 370.86 | 2026-10-12 10:18:58.856540+00:00 |
| DDGXX | Digi Power X Inc | Utilities | Utilities - Independent Power Producers | USA | 325.57M | B | B- | D+ | A- | A- | 3.19 | 2026-10-12 10:18:58.856540+00:00 |
| NNRGV | Energy Vault Holdings Inc | Utilities | Utilities - Renewable | USA | 589.25M | B | B | D+ | B | A- | 3.24 | 2026-10-12 10:18:58.856540+00:00 |