My "AAAA+ notation"
By common financial sectors...
Basicmaterials
Ticker | company | sector | industry | country | market cap | value | profit | growth | perf | note | price | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | ALM | Almonty Industries Inc | Basic Materials | Other Industrial Metals & Mining | Canada | 1.29B | A+ | A- | C | A | A+ | 5.93 | 2025-09-28 10:23:32.358300 |
245 | TRX | TRX Gold Corp | Basic Materials | Gold | Canada | 166.90M | A | A | C+ | C+ | A | 0.59 | 2025-09-28 10:23:32.358300 |
125 | IPI | Intrepid Potash Inc | Basic Materials | Agricultural Inputs | USA | 416.66M | A | A | B | D+ | A- | 31.29 | 2025-09-28 10:23:32.358300 |
249 | UAMY | United States Antimony Corp | Basic Materials | Other Industrial Metals & Mining | USA | 804.55M | D+ | A | B- | A+ | A- | 6.25 | 2025-09-28 10:23:32.358300 |
156 | METC | Ramaco Resources Inc | Basic Materials | Coking Coal | USA | 1.91B | D | A | B+ | A- | A- | 31.43 | 2025-09-28 10:23:32.358300 |
102 | GROY | Gold Royalty Corp | Basic Materials | Gold | Canada | 660.65M | B- | A | C+ | B- | A- | 3.87 | 2025-09-28 10:23:32.358300 |
52 | CMC | Commercial Metals Co | Basic Materials | Steel | USA | 6.57B | A | A | C+ | D+ | A- | 58.68 | 2025-09-28 10:23:32.358300 |
148 | LWLG | Lightwave Logic Inc | Basic Materials | Specialty Chemicals | USA | 463.40M | A+ | C | C+ | B | A- | 3.58 | 2025-09-28 10:23:32.358300 |
43 | CDE | Coeur Mining Inc | Basic Materials | Gold | USA | 11.85B | D- | A | A- | B | B+ | 18.44 | 2025-09-28 10:23:32.358300 |
242 | TMC | TMC the metals company Inc | Basic Materials | Other Industrial Metals & Mining | Canada | 2.58B | D+ | A- | B- | A | B+ | 6.36 | 2025-09-28 10:23:32.358300 |
Communicationservices
Ticker | company | sector | industry | country | market cap | value | profit | growth | perf | note | price | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
178 | QMMM | QMMM Holdings Ltd | Communication Services | Advertising Agencies | Hong Kong | 2.05B | A+ | B+ | C+ | A+ | A+ | 119.40 | 2025-09-28 10:23:38.249898 |
212 | STGW | Stagwell Inc | Communication Services | Advertising Agencies | USA | 1.40B | C+ | A | B- | F | B- | 5.41 | 2025-09-28 10:23:38.249898 |
266 | YDKG | Yueda Digital Holding | Communication Services | Advertising Agencies | China | 99.83M | F | A- | A+ | D- | B- | 3.34 | 2025-09-28 10:23:38.249898 |
150 | MSGS | Madison Square Garden Sports Corp | Communication Services | Entertainment | USA | 5.37B | C+ | A | C+ | F | B- | 223.55 | 2025-09-28 10:23:38.249898 |
239 | TRVG | Trivago NV ADR | Communication Services | Internet Content & Information | Germany | 78.69M | F | A | A+ | F | B- | 3.45 | 2025-09-28 10:23:38.249898 |
93 | GMHS | Gamehaus Holdings Inc | Communication Services | Electronic Gaming & Multimedia | China | 77.14M | C+ | A | C+ | F | B- | 1.44 | 2025-09-28 10:23:38.249898 |
94 | GOGO | Gogo Inc | Communication Services | Telecom Services | USA | 1.22B | F | A | A+ | F | B- | 9.11 | 2025-09-28 10:23:38.249898 |
231 | TKO | TKO Group Holdings Inc | Communication Services | Entertainment | USA | 39.47B | F | A | A+ | F | B- | 199.04 | 2025-09-28 10:23:38.249898 |
12 | APP | Applovin Corp | Communication Services | Advertising Agencies | USA | 226.58B | F | A+ | B+ | F | B- | 669.86 | 2025-09-28 10:23:38.249898 |
25 | BILI | Bilibili Inc ADR | Communication Services | Internet Content & Information | China | 8.45B | F | A | A | F | B- | 26.09 | 2025-09-28 10:23:38.249898 |
Consumercyclical
Ticker | company | sector | industry | country | market cap | value | profit | growth | perf | note | price | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
483 | TDUP | ThredUp Inc | Consumer Cyclical | Internet Retail | USA | 1.13B | A+ | A- | C- | C | A+ | 9.21 | 2025-09-28 10:23:50.196851 |
379 | ORBS | Eightco Holdings Inc | Consumer Cyclical | Packaging & Containers | USA | 34.98M | F | A- | C- | A+ | B+ | 11.49 | 2025-09-28 10:23:50.196851 |
441 | SBET | SharpLink Gaming Inc | Consumer Cyclical | Gambling | USA | 3.11B | A- | A- | D+ | D | B+ | 16.00 | 2025-09-28 10:23:50.196851 |
272 | KRUS | Kura Sushi USA Inc | Consumer Cyclical | Restaurants | USA | 749.70M | A | A- | C- | F | B+ | 61.99 | 2025-09-28 10:23:50.196851 |
352 | MVST | Microvast Holdings Inc | Consumer Cyclical | Auto Parts | USA | 1.26B | D- | A- | A- | C- | B+ | 3.87 | 2025-09-28 10:23:50.196851 |
444 | SBUX | Starbucks Corp | Consumer Cyclical | Restaurants | USA | 94.79B | A | A- | D+ | F | B+ | 83.39 | 2025-09-28 10:23:50.196851 |
534 | W | Wayfair Inc | Consumer Cyclical | Internet Retail | USA | 11.26B | D- | A- | A+ | D | B+ | 86.82 | 2025-09-28 10:23:50.196851 |
123 | DASH | DoorDash Inc | Consumer Cyclical | Internet Retail | USA | 112.13B | D | A- | A | D- | B | 262.47 | 2025-09-28 10:23:50.196851 |
230 | HRB | H&R Block Inc | Consumer Cyclical | Personal Services | USA | 6.69B | B+ | A- | C- | F | B | 49.95 | 2025-09-28 10:23:50.196851 |
118 | CVNA | Carvana Co | Consumer Cyclical | Auto & Truck Dealerships | USA | 79.47B | C | A- | C+ | D- | B | 369.29 | 2025-09-28 10:23:50.196851 |
Consumerdefensive
Ticker | company | sector | industry | country | market cap | value | profit | growth | perf | note | price | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | FCHL | Fitness Champs Holdings Ltd | Consumer Defensive | Education & Training Services | Singapore | 10.96M | A+ | A+ | C- | D- | A+ | 0.64 | 2025-09-28 10:23:55.954333 |
79 | EPSM | Epsium Enterprise Ltd | Consumer Defensive | Beverages - Wineries & Distilleries | USA | 471.74M | F | A+ | C | A+ | A+ | 35.10 | 2025-09-28 10:23:55.954333 |
231 | VSA | VisionSys AI Inc ADR | Consumer Defensive | Education & Training Services | China | 27.03M | F | A+ | C- | A+ | A+ | 3.18 | 2025-09-28 10:23:55.954333 |
222 | UNFI | United Natural Foods Inc | Consumer Defensive | Food Distribution | USA | 1.92B | F | A+ | A+ | D+ | A | 31.62 | 2025-09-28 10:23:55.954333 |
245 | YSG | Yatsen Holding Ltd ADR | Consumer Defensive | Household & Personal Products | China | 574.38M | F | A+ | A | C- | A | 9.00 | 2025-09-28 10:23:55.954333 |
199 | SNDL | SNDL Inc | Consumer Defensive | Beverages - Wineries & Distilleries | Canada | 599.74M | C | A+ | C+ | D+ | A- | 2.33 | 2025-09-28 10:23:55.954333 |
228 | VFF | Village Farms International Inc | Consumer Defensive | Farm Products | USA | 297.38M | F | A+ | C+ | B | A- | 2.64 | 2025-09-28 10:23:55.954333 |
180 | QSG | QuantaSing Group Ltd ADR | Consumer Defensive | Education & Training Services | China | 319.27M | F | A+ | C | B | A- | 9.23 | 2025-09-28 10:23:55.954333 |
42 | CELH | Celsius Holdings Inc | Consumer Defensive | Beverages - Non-Alcoholic | USA | 14.03B | D- | A+ | B | D+ | A- | 54.39 | 2025-09-28 10:23:55.954333 |
179 | PTNM | Pitanium Ltd | Consumer Defensive | Household & Personal Products | USA | 0 | F | A+ | C | B | B+ | 9.74 | 2025-09-28 10:23:55.954333 |
Energy
Ticker | company | sector | industry | country | market cap | value | profit | growth | perf | note | price | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | PBT | Permian Basin Royalty Trust | Energy | Oil & Gas Midstream | USA | 862.73M | A+ | A+ | D+ | C- | A+ | 18.51 | 2025-09-28 10:24:01.276490 |
198 | SND | Smart Sand Inc | Energy | Oil & Gas Equipment & Services | USA | 93.22M | A+ | B | B | D | A+ | 2.14 | 2025-09-28 10:24:01.276490 |
115 | LEU | Centrus Energy Corp | Energy | Uranium | USA | 5.56B | C- | B | D+ | A+ | A | 305.35 | 2025-09-28 10:24:01.276490 |
228 | UUUU | Energy Fuels Inc | Energy | Uranium | USA | 3.85B | C | B | D+ | A | A- | 16.71 | 2025-09-28 10:24:01.276490 |
13 | BKV | BKV Corp | Energy | Oil & Gas E&P | USA | 2.03B | A | B | C+ | D | A- | 23.95 | 2025-09-28 10:24:01.276490 |
160 | PARR | Par Pacific Holdings Inc | Energy | Oil & Gas Refining & Marketing | USA | 1.89B | F | B | A+ | C | B+ | 37.17 | 2025-09-28 10:24:01.276490 |
242 | WES | Western Midstream Partners LP | Energy | Oil & Gas Midstream | USA | 15.03B | A+ | B | D+ | D- | B+ | 39.42 | 2025-09-28 10:24:01.276490 |
192 | SJT | San Juan Basin Royalty Trust | Energy | Oil & Gas E&P | USA | 278.72M | A+ | B- | D+ | D | B+ | 5.98 | 2025-09-28 10:24:01.276490 |
21 | CAPL | CrossAmerica Partners LP | Energy | Oil & Gas Refining & Marketing | USA | 815.34M | A+ | B | D | D- | B+ | 21.39 | 2025-09-28 10:24:01.276490 |
22 | CCJ | Cameco Corp | Energy | Uranium | Canada | 37.26B | D+ | B | B | C- | B | 85.58 | 2025-09-28 10:24:01.276490 |
Financial
Ticker | company | sector | industry | country | market cap | value | profit | growth | perf | note | price | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
564 | BMNR | BitMine Immersion Technologies Inc | Financial | Capital Markets | USA | 14.38B | A+ | C+ | C+ | A+ | A+ | 50.50 | 2025-09-28 10:26:08.314375 |
2773 | IREN | IREN Ltd | Financial | Capital Markets | Australia | 11.35B | F | B- | B+ | B+ | B- | 41.86 | 2025-09-28 10:26:08.314375 |
2478 | HUT | Hut 8 Corp | Financial | Capital Markets | USA | 3.50B | C+ | B- | C+ | C- | C+ | 33.16 | 2025-09-28 10:26:08.314375 |
2475 | HUIZ | Huize Holding Ltd ADR | Financial | Insurance Brokers | China | 29.26M | D+ | B- | A- | D | C+ | 3.41 | 2025-09-28 10:26:08.314375 |
4442 | RGTX | Defiance Daily Target 2X Long RGTI ETF | Financial | Exchange Traded Fund | USA | 0 | F | B- | C+ | A- | C+ | 162.46 | 2025-09-28 10:26:08.314375 |
446 | BETR | Better Home & Finance Holding Co | Financial | Mortgage Finance | USA | 810.75M | F | C+ | C+ | A- | C+ | 53.02 | 2025-09-28 10:26:08.314375 |
344 | BAM | Brookfield Asset Management Ltd | Financial | Asset Management | USA | 93.71B | F | B- | A+ | D- | C | 58.09 | 2025-09-28 10:26:08.314375 |
4441 | RGTU | Tradr 2X Long RGTI Daily ETF | Financial | Exchange Traded Fund | USA | 0 | F | B- | C+ | B | C | 155.25 | 2025-09-28 10:26:08.314375 |
4196 | PTIR | GraniteShares 2x Long PLTR Daily ETF | Financial | Exchange Traded Fund | USA | 0 | F | B- | C+ | B | C | 30.75 | 2025-09-28 10:26:08.314375 |
1130 | DBRG | DigitalBridge Group Inc | Financial | Asset Management | USA | 2.24B | F | B- | A+ | D- | C | 11.80 | 2025-09-28 10:26:08.314375 |
Healthcare
Ticker | company | sector | industry | country | market cap | value | profit | growth | perf | note | price | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
866 | RGC | Regencell Bioscience Holdings Ltd | Healthcare | Drug Manufacturers - Specialty & Generic | Hong Kong | 7.47B | B+ | A | C+ | A+ | A+ | 15.10 | 2025-09-28 10:26:33.074716 |
1077 | WGS | GeneDx Holdings Corp | Healthcare | Diagnostics & Research | USA | 3.37B | A+ | A | A- | F | A | 117.21 | 2025-09-28 10:26:33.074716 |
215 | CBIO | Crescent Biopharma Inc | Healthcare | Biotechnology | USA | 172.68M | A- | A | B | F | B | 12.43 | 2025-09-28 10:26:33.074716 |
782 | PFE | Pfizer Inc | Healthcare | Drug Manufacturers - General | USA | 135.09B | A- | A | C+ | F | B- | 23.76 | 2025-09-28 10:26:33.074716 |
420 | GKOS | Glaukos Corporation | Healthcare | Medical Devices | USA | 4.58B | A- | A | C+ | F | B- | 79.92 | 2025-09-28 10:26:33.074716 |
931 | SMTI | Sanara MedTech Inc | Healthcare | Medical Instruments & Supplies | USA | 283.54M | B+ | A | C+ | F | B- | 31.85 | 2025-09-28 10:26:33.074716 |
960 | STEX | Streamex Corp | Healthcare | Medical Devices | USA | 194.70M | A- | B- | C+ | D+ | B- | 5.52 | 2025-09-28 10:26:33.074716 |
567 | KROS | Keros Therapeutics Inc | Healthcare | Biotechnology | USA | 651.88M | D- | A | A+ | F | C+ | 16.05 | 2025-09-28 10:26:33.074716 |
780 | PEPG | PepGen Inc | Healthcare | Biotechnology | USA | 166.29M | F | A | C+ | B | C+ | 5.07 | 2025-09-28 10:26:33.074716 |
697 | NNNN | Anbio Biotechnology | Healthcare | Medical Instruments & Supplies | Germany | 5.03B | C+ | A | C+ | D- | C+ | 34.94 | 2025-09-28 10:26:33.074716 |
Industrials
Ticker | company | sector | industry | country | market cap | value | profit | growth | perf | note | price | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | BE | Bloom Energy Corp | Industrials | Electrical Equipment & Parts | USA | 16.45B | B | A+ | B+ | C- | A+ | 70.32 | 2025-09-28 10:26:47.851007 |
169 | DGNX | Diginex Ltd | Industrials | Consulting Services | United Kingdom | 2.85B | D+ | A | C+ | A+ | A+ | 14.13 | 2025-09-28 10:26:47.851007 |
39 | ANPA | Rich Sparkle Holdings Ltd | Industrials | Specialty Business Services | Hong Kong | 368.05M | A+ | A+ | C | D- | A | 29.44 | 2025-09-28 10:26:47.851007 |
529 | RYOJ | rYojbaba Co. Ltd | Industrials | Consulting Services | Japan | 25.87M | B- | A+ | C+ | D- | B+ | 2.30 | 2025-09-28 10:26:47.851007 |
438 | NVRI | Enviri Corp | Industrials | Waste Management | USA | 988.74M | B- | A+ | C | D- | B | 12.26 | 2025-09-28 10:26:47.851007 |
109 | CCEC | Capital Clean Energy Carriers Corp | Industrials | Marine Shipping | Greece | 1.30B | F | A+ | A+ | F | B | 22.18 | 2025-09-28 10:26:47.851007 |
493 | QXO | QXO Inc | Industrials | Industrial Distribution | USA | 12.66B | F | A+ | A+ | F | B | 18.79 | 2025-09-28 10:26:47.851007 |
227 | FBYD | Falcon's Beyond Global Inc | Industrials | Conglomerates | USA | 1.38B | C- | A+ | C+ | D | B | 11.41 | 2025-09-28 10:26:47.851007 |
50 | ARQ | Arq Inc | Industrials | Pollution & Treatment Controls | USA | 305.67M | F | A+ | A | D- | B- | 7.16 | 2025-09-28 10:26:47.851007 |
356 | KRMN | Karman Holdings Inc | Industrials | Aerospace & Defense | USA | 9.05B | F | A+ | A- | D- | B- | 68.42 | 2025-09-28 10:26:47.851007 |
Realestate
Ticker | company | sector | industry | country | market cap | value | profit | growth | perf | note | price | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | LHAI | Linkhome Holdings Inc | Real Estate | Real Estate Services | USA | 154.51M | A+ | A | C- | D | A+ | 9.52 | 2025-09-28 10:26:53.738373 |
181 | OPEN | Opendoor Technologies Inc | Real Estate | Real Estate Services | USA | 6.48B | D- | A- | C | A+ | A+ | 8.81 | 2025-09-28 10:26:53.738373 |
81 | EQIX | Equinix Inc | Real Estate | REIT - Specialty | USA | 77.35B | A+ | A | C | F | A+ | 790.34 | 2025-09-28 10:26:53.738373 |
124 | IRM | Iron Mountain Inc | Real Estate | REIT - Specialty | USA | 29.81B | A- | A+ | C- | D- | A+ | 100.93 | 2025-09-28 10:26:53.738373 |
39 | BXP | BXP Inc | Real Estate | REIT - Office | USA | 13.02B | C | A | A | D- | A | 74.82 | 2025-09-28 10:26:53.738373 |
253 | VNO | Vornado Realty Trust | Real Estate | REIT - Office | USA | 8.41B | D | A | A+ | D- | A | 40.27 | 2025-09-28 10:26:53.738373 |
202 | REFI | Chicago Atlantic Real Estate Finance Inc | Real Estate | REIT - Mortgage | USA | 280.08M | B+ | A+ | C- | F | A- | 13.29 | 2025-09-28 10:26:53.738373 |
136 | KRG | Kite Realty Group Trust | Real Estate | REIT - Retail | USA | 4.87B | D- | A | A+ | F | A- | 22.15 | 2025-09-28 10:26:53.738373 |
191 | PINE | Alpine Income Property Trust Inc | Real Estate | REIT - Retail | USA | 199.35M | A- | A | C- | F | A- | 14.08 | 2025-09-28 10:26:53.738373 |
223 | SHO | Sunstone Hotel Investors Inc | Real Estate | REIT - Hotel & Motel | USA | 1.83B | B | A | C+ | F | A- | 9.64 | 2025-09-28 10:26:53.738373 |
Technology
Ticker | company | sector | industry | country | market cap | value | profit | growth | perf | note | price | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
556 | QUBT | Quantum Computing Inc | Technology | Computer Hardware | USA | 3.22B | A | B+ | C | C | A+ | 20.15 | 2025-09-28 10:27:10.272331 |
751 | WYFI | Whitefiber Inc | Technology | Software - Application | USA | 863.66M | A+ | A- | C- | D- | A | 22.83 | 2025-09-28 10:27:10.272331 |
527 | PI | Impinj Inc | Technology | Semiconductors | USA | 5.10B | A+ | A- | C | D- | A | 175.45 | 2025-09-28 10:27:10.272331 |
772 | ZEPP | Zepp Health Corporation ADR | Technology | Consumer Electronics | Netherlands | 313.49M | F | A- | C- | A+ | A | 44.53 | 2025-09-28 10:27:10.272331 |
432 | MQ | Marqeta Inc | Technology | Software - Infrastructure | USA | 2.40B | A | A- | C | F | A- | 5.36 | 2025-09-28 10:27:10.272331 |
206 | DFDV | DeFi Development Corp | Technology | Software - Infrastructure | USA | 392.30M | F | A- | C- | A+ | A- | 15.34 | 2025-09-28 10:27:10.272331 |
126 | BULL | Webull Corp | Technology | Software - Application | USA | 7.50B | A | A- | C- | D- | A- | 15.16 | 2025-09-28 10:27:10.272331 |
125 | BTQ | BTQ Technologies Corp | Technology | Software - Application | Canada | 727.98M | C+ | B+ | C- | C | A- | 5.26 | 2025-09-28 10:27:10.272331 |
709 | VERI | Veritone Inc | Technology | Software - Infrastructure | USA | 348.87M | C+ | B+ | C+ | D+ | B+ | 5.08 | 2025-09-28 10:27:10.272331 |
413 | MFH | Mercurity Fintech Holding Inc | Technology | Information Technology Services | USA | 1.26B | D | A- | C | B- | B+ | 18.19 | 2025-09-28 10:27:10.272331 |
Utilities
Ticker | company | sector | industry | country | market cap | value | profit | growth | perf | note | price | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | TLN | Talen Energy Corp | Utilities | Utilities - Independent Power Producers | USA | 18.79B | A- | A+ | B- | D | A+ | 411.23 | 2025-09-28 10:27:13.143938 |
100 | VST | Vistra Corp | Utilities | Utilities - Independent Power Producers | USA | 70.21B | A+ | A | D+ | D | A | 207.22 | 2025-09-28 10:27:13.143938 |
73 | OKLO | Oklo Inc | Utilities | Utilities - Regulated Electric | USA | 16.32B | C- | B+ | D | A+ | A | 110.53 | 2025-09-28 10:27:13.143938 |
74 | OPAL | OPAL Fuels Inc | Utilities | Utilities - Regulated Gas | USA | 440.42M | F | A | A+ | D- | B+ | 2.54 | 2025-09-28 10:27:13.143938 |
12 | BEPC | Brookfield Renewable Corp | Utilities | Utilities - Renewable | USA | 6.21B | A+ | A | D- | F | B+ | 34.56 | 2025-09-28 10:27:13.143938 |
67 | NRGV | Energy Vault Holdings Inc | Utilities | Utilities - Renewable | USA | 490.42M | D- | B+ | D+ | A | B+ | 3.03 | 2025-09-28 10:27:13.143938 |
84 | RNW | ReNew Energy Global plc | Utilities | Utilities - Renewable | India | 2.79B | D | A+ | B+ | F | B | 7.70 | 2025-09-28 10:27:13.143938 |
27 | CWEN | Clearway Energy Inc | Utilities | Utilities - Renewable | USA | 5.72B | A- | A- | D | F | B | 28.54 | 2025-09-28 10:27:13.143938 |
102 | WEC | WEC Energy Group Inc | Utilities | Utilities - Regulated Electric | USA | 36.32B | A- | A | D | F | B | 112.85 | 2025-09-28 10:27:13.143938 |
66 | NRG | NRG Energy Inc | Utilities | Utilities - Independent Power Producers | USA | 32.61B | B | A- | D | D | B | 168.57 | 2025-09-28 10:27:13.143938 |