My "AAAA+ notation"
By common financial sectors
Basic Materials
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LWLG | Lightwave Logic Inc | Basic Materials | Specialty Chemicals | USA | 1.22B | A+ | C+ | A | A+ | A+ | 8.21 | 2026-04-08 13:43:28.703769+00:00 |
| ASM | Avino Silver & Gold Mines Ltd | Basic Materials | Other Precious Metals & Mining | Canada | 1.13B | A | A+ | B | C- | A- | 6.73 | 2026-04-08 13:43:28.703769+00:00 |
| WDFC | WD-40 Co | Basic Materials | Specialty Chemicals | USA | 2.87B | A+ | A+ | C | D | B+ | 212.45 | 2026-04-08 13:43:28.703769+00:00 |
| AUGO | Aura Minerals Inc | Basic Materials | Gold | USA | 7.44B | C- | A | B+ | B- | B+ | 88.79 | 2026-04-08 13:43:28.703769+00:00 |
| HUN | Huntsman Corp | Basic Materials | Chemicals | USA | 2.31B | A- | A | C | C- | B+ | 13.26 | 2026-04-08 13:43:28.703769+00:00 |
| CLMT | Calumet Inc | Basic Materials | Specialty Chemicals | USA | 3.01B | D- | A | A+ | B- | B | 34.73 | 2026-04-08 13:43:28.703769+00:00 |
| NGVT | Ingevity Corp | Basic Materials | Specialty Chemicals | USA | 2.49B | A | A- | C | C- | B | 70.57 | 2026-04-08 13:43:28.703769+00:00 |
| JHX | James Hardie Industries plc | Basic Materials | Building Materials | Ireland | 10.93B | A | A+ | C | D | B | 18.74 | 2026-04-08 13:43:28.703769+00:00 |
| EXP | Eagle Materials Inc | Basic Materials | Building Materials | USA | 5.82B | A- | A+ | C- | D | B | 185.14 | 2026-04-08 13:43:28.703769+00:00 |
| TGB | Taseko Mines Ltd | Basic Materials | Copper | Canada | 2.47B | F | A | A+ | C- | B | 6.76 | 2026-04-08 13:43:28.703769+00:00 |
Communication services
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDS | Telephone And Data Systems, Inc | Communication Services | Telecom Services | USA | 4.75B | A+ | A | C+ | C- | A+ | 44.71 | 2026-04-08 13:43:28.647109+00:00 |
| LYV | Live Nation Entertainment Inc | Communication Services | Entertainment | USA | 36.78B | B+ | A | B | C- | A+ | 158.29 | 2026-04-08 13:43:28.647109+00:00 |
| GSAT | Globalstar Inc | Communication Services | Telecom Services | USA | 9.49B | B- | A | C+ | B- | A+ | 73.85 | 2026-04-08 13:43:28.647109+00:00 |
| MAX | MediaAlpha Inc | Communication Services | Internet Content & Information | USA | 615.93M | B- | A+ | B | D | A- | 9.55 | 2026-04-08 13:43:28.647109+00:00 |
| MCS | Marcus Corp | Communication Services | Entertainment | USA | 554.64M | B | A | B- | C- | A- | 18.44 | 2026-04-08 13:43:28.647109+00:00 |
| GITS | Global Interactive Technologies Inc | Communication Services | Internet Content & Information | South Korea | 9.22M | F | A | C+ | A+ | A- | 2.51 | 2026-04-08 13:43:28.647109+00:00 |
| BATRA | Atlanta Braves Holdings Inc | Communication Services | Entertainment | USA | 2.81B | B | A | C+ | D+ | B+ | 48.58 | 2026-04-08 13:43:28.647109+00:00 |
| ATEX | Anterix Inc | Communication Services | Telecom Services | USA | 770.86M | D- | A | B- | B- | B+ | 41.15 | 2026-04-08 13:43:28.647109+00:00 |
| SOGP | Sound Group Inc ADR | Communication Services | Internet Content & Information | Singapore | 74.04M | F | A+ | C | A | B+ | 17.67 | 2026-04-08 13:43:28.647109+00:00 |
| SCHL | Scholastic Corp | Communication Services | Publishing | USA | 849.26M | F | A | A- | C | B | 39.06 | 2026-04-08 13:43:28.647109+00:00 |
Consumer Cyclical
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LGCB | Linkage Global Inc | Consumer Cyclical | Internet Retail | Japan | 16.06M | A+ | A- | C+ | D | A+ | 1.44 | 2026-04-08 13:43:28.828401+00:00 |
| CVGI | Commercial Vehicle Group Inc | Consumer Cyclical | Auto Parts | USA | 151.68M | F | A | C+ | A+ | A+ | 4.14 | 2026-04-08 13:43:28.828401+00:00 |
| VRA | Vera Bradley Inc | Consumer Cyclical | Footwear & Accessories | USA | 105.99M | C+ | A | C+ | B- | A+ | 3.79 | 2026-04-08 13:43:28.828401+00:00 |
| LIND | Lindblad Expeditions Holdings Inc | Consumer Cyclical | Travel Services | USA | 1.12B | D- | A | A+ | C | A | 17.1 | 2026-04-08 13:43:28.828401+00:00 |
| DAN | Dana Inc | Consumer Cyclical | Auto Parts | USA | 3.62B | F | A | A+ | C+ | A | 33.35 | 2026-04-08 13:43:28.828401+00:00 |
| TLYS | Tillys Inc | Consumer Cyclical | Apparel Retail | USA | 140.18M | F | A | C+ | A+ | A | 4.6 | 2026-04-08 13:43:28.828401+00:00 |
| MSGE | Madison Square Garden Entertainment Corp | Consumer Cyclical | Leisure | USA | 2.86B | C- | A | B | C- | A- | 60.56 | 2026-04-08 13:43:28.828401+00:00 |
| KRUS | Kura Sushi USA Inc | Consumer Cyclical | Restaurants | USA | 884.01M | C | A | C+ | C | A- | 72.99 | 2026-04-08 13:43:28.828401+00:00 |
| LUCK | Lucky Strike Entertainment Corp | Consumer Cyclical | Leisure | USA | 1.15B | F | A | A+ | D+ | A- | 8.33 | 2026-04-08 13:43:28.828401+00:00 |
| CAVA | Cava Group Inc | Consumer Cyclical | Restaurants | USA | 9.71B | D+ | A | B- | C | B+ | 83.42 | 2026-04-08 13:43:28.828401+00:00 |
Consumer Defensive
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAR | Darling Ingredients Inc | Consumer Defensive | Packaged Foods | USA | 10.07B | F | A | A+ | A- | A+ | 63.51 | 2026-04-08 13:43:28.586438+00:00 |
| DNUT | Krispy Kreme Inc | Consumer Defensive | Grocery Stores | USA | 571.70M | A+ | A | C+ | C- | A+ | 3.32 | 2026-04-08 13:43:28.586438+00:00 |
| CL | Colgate-Palmolive Co | Consumer Defensive | Household & Personal Products | USA | 66.63B | A- | A+ | C | C | A | 83.13 | 2026-04-08 13:43:28.586438+00:00 |
| AGRO | Adecoagro S.A | Consumer Defensive | Farm Products | Luxembourg | 2.13B | D- | A | B | A | A | 15.03 | 2026-04-08 13:43:28.586438+00:00 |
| AGCC | Agencia Comercial Spirits Ltd | Consumer Defensive | Beverages - Wineries & Distilleries | Taiwan | 517.37M | B- | A | C | B- | A- | 15.05 | 2026-04-08 13:43:28.586438+00:00 |
| UTI | Universal Technical Institute Inc | Consumer Defensive | Education & Training Services | USA | 2.00B | B- | A | C | B- | A- | 36.29 | 2026-04-08 13:43:28.586438+00:00 |
| MICC | Magnum Ice Cream Company N.V | Consumer Defensive | Packaged Foods | Netherlands | 8.79B | B+ | A | C | C | A- | 14.36 | 2026-04-08 13:43:28.586438+00:00 |
| MAMA | Mama's Creations Inc | Consumer Defensive | Packaged Foods | USA | 633.79M | D+ | A | B | B- | A- | 15.59 | 2026-04-08 13:43:28.586438+00:00 |
| LINC | Lincoln Educational Services Corp | Consumer Defensive | Education & Training Services | USA | 1.32B | D- | A | B- | A- | A- | 41.41 | 2026-04-08 13:43:28.586438+00:00 |
| TBBB | BBB Foods Inc | Consumer Defensive | Discount Stores | Mexico | 4.31B | B | A | D+ | C+ | B+ | 36.59 | 2026-04-08 13:43:28.586438+00:00 |
Energy
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UROY | Uranium Royalty Corp | Energy | Uranium | Canada | 518.54M | A- | B- | A+ | D | A+ | 3.54 | 2026-04-08 13:43:28.489955+00:00 |
| PBT | Permian Basin Royalty Trust | Energy | Oil & Gas Midstream | USA | 1.05B | A+ | A+ | D- | C- | A | 22.46 | 2026-04-08 13:43:28.489955+00:00 |
| ANNA | AleAnna Inc | Energy | Oil & Gas E&P | USA | 525.90M | C+ | B- | D- | A | B+ | 7.89 | 2026-04-08 13:43:28.489955+00:00 |
| LBRT | Liberty Energy Inc | Energy | Oil & Gas Equipment & Services | USA | 4.61B | A+ | B- | D- | C | B+ | 28.44 | 2026-04-08 13:43:28.489955+00:00 |
| HP | Helmerich & Payne, Inc | Energy | Oil & Gas Drilling | USA | 3.58B | D | B- | A+ | D+ | B+ | 35.88 | 2026-04-08 13:43:28.489955+00:00 |
| PSX | Phillips 66 | Energy | Oil & Gas Refining & Marketing | USA | 70.01B | D- | B- | A+ | D+ | B+ | 174.7 | 2026-04-08 13:43:28.489955+00:00 |
| KRP | Kimbell Royalty Partners LP | Energy | Oil & Gas E&P | USA | 1.84B | A+ | B- | D- | D | B | 15 | 2026-04-08 13:43:28.489955+00:00 |
| UEC | Uranium Energy Corp | Energy | Uranium | USA | 6.43B | A+ | C+ | D- | D+ | B | 13.11 | 2026-04-08 13:43:28.489955+00:00 |
| PDS | Precision Drilling Corp | Energy | Oil & Gas Drilling | Canada | 1.24B | F | B- | A | C- | B | 95.6 | 2026-04-08 13:43:28.489955+00:00 |
| PUMP | ProPetro Holding Corp | Energy | Oil & Gas Equipment & Services | USA | 1.74B | D+ | B- | C | C+ | B- | 14.24 | 2026-04-08 13:43:28.489955+00:00 |
Financial
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WULF | TeraWulf Inc | Financial | Capital Markets | USA | 7.03B | A+ | B- | B- | D | A+ | 16.57 | 2026-04-08 13:43:29.641734+00:00 |
| BWET | Breakwave Tanker Shipping ETF | Financial | Exchange Traded Fund | USA | 0 | F | B- | C- | A+ | A- | 138.24 | 2026-04-08 13:43:29.641734+00:00 |
| PBFS | Pioneer Bancorp Inc | Financial | Banks - Regional | USA | 348.57M | F | B- | A+ | F | B | 13.9 | 2026-04-08 13:43:29.641734+00:00 |
| AFRM | Affirm Holdings Inc | Financial | Credit Services | USA | 15.79B | F | B- | A+ | F | B- | 47.4 | 2026-04-08 13:43:29.641734+00:00 |
| PRCH | Porch Group Inc | Financial | Insurance - Property & Casualty | USA | 783.38M | F | B- | A | F | B- | 7.38 | 2026-04-08 13:43:29.641734+00:00 |
| RAAQ | Real Asset Acquisition Corp | Financial | Shell Companies | USA | 238.74M | C+ | B- | C- | F | B- | 10.38 | 2026-04-08 13:43:29.641734+00:00 |
| GGAL | Grupo Financiero Galicia ADR | Financial | Banks - Regional | Argentina | 6.00B | F | B- | A- | D- | B- | 45.31 | 2026-04-08 13:43:29.641734+00:00 |
| HCAC | Hall Chadwick Acquisition Corp | Financial | Shell Companies | Singapore | 290.22M | C+ | B- | C- | F | B- | 9.94 | 2026-04-08 13:43:29.641734+00:00 |
| BWB | Bridgewater Bancshares Inc | Financial | Banks - Regional | USA | 509.75M | F | B- | A- | D- | B- | 18.32 | 2026-04-08 13:43:29.641734+00:00 |
| IREN | IREN Ltd | Financial | Capital Markets | Australia | 11.86B | F | B- | B | D- | C+ | 35.74 | 2026-04-08 13:43:29.641734+00:00 |
Health Care
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RGC | Regencell Bioscience Holdings Ltd | Healthcare | Drug Manufacturers - Specialty & Generic | Hong Kong | 13.78B | A+ | A | C+ | C- | A+ | 27.86 | 2026-04-08 13:43:29.191221+00:00 |
| CRON | Cronos Group Inc | Healthcare | Drug Manufacturers - Specialty & Generic | Canada | 955.21M | A+ | A | C+ | D | A+ | 2.52 | 2026-04-08 13:43:29.191221+00:00 |
| TNDM | Tandem Diabetes Care Inc | Healthcare | Medical Devices | USA | 1.25B | A+ | A | C+ | D | A | 18.28 | 2026-04-08 13:43:29.191221+00:00 |
| BAX | Baxter International Inc | Healthcare | Medical Instruments & Supplies | USA | 8.55B | A+ | A | C+ | D- | A | 16.62 | 2026-04-08 13:43:29.191221+00:00 |
| ANL | Adlai Nortye Ltd. ADR | Healthcare | Biotechnology | China | 306.15M | F | A | C+ | A+ | A- | 9.8 | 2026-04-08 13:43:29.191221+00:00 |
| ALT | Altimmune Inc | Healthcare | Biotechnology | USA | 439.64M | A- | B | C+ | D | B+ | 3.38 | 2026-04-08 13:43:29.191221+00:00 |
| ERAS | Erasca Inc | Healthcare | Biotechnology | USA | 5.30B | F | A | C | A | B+ | 17.06 | 2026-04-08 13:43:29.191221+00:00 |
| CYH | Community Health Systems, Inc | Healthcare | Medical Care Facilities | USA | 420.04M | B- | A | C+ | D | B | 3.03 | 2026-04-08 13:43:29.191221+00:00 |
| FDMT | 4D Molecular Therapeutics Inc | Healthcare | Biotechnology | USA | 522.77M | F | A | A+ | D+ | B | 10.24 | 2026-04-08 13:43:29.191221+00:00 |
| ARDX | Ardelyx Inc | Healthcare | Biotechnology | USA | 1.46B | F | A | A+ | D | B | 5.95 | 2026-04-08 13:43:29.191221+00:00 |
Industrials
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|
Real Estate
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKYH | Sky Harbour Group Corporation | Real Estate | Real Estate - Development | USA | 761.61M | A+ | B+ | B | B- | A+ | 10 | 2026-04-08 13:43:28.764467+00:00 |
| LAMR | Lamar Advertising Co | Real Estate | REIT - Specialty | USA | 13.05B | C- | A | A- | B- | A | 128.77 | 2026-04-08 13:43:28.764467+00:00 |
| FR | First Industrial Realty Trust, Inc | Real Estate | REIT - Industrial | USA | 8.06B | B- | A | D+ | B- | B+ | 59.06 | 2026-04-08 13:43:28.764467+00:00 |
| NTST | Netstreit Corp | Real Estate | REIT - Retail | USA | 2.15B | D- | A | B+ | B- | B+ | 19.57 | 2026-04-08 13:43:28.764467+00:00 |
| AMT | American Tower Corp | Real Estate | REIT - Specialty | USA | 81.14B | C+ | A | D+ | C+ | B+ | 174.08 | 2026-04-08 13:43:28.764467+00:00 |
| EQIX | Equinix Inc | Real Estate | REIT - Specialty | USA | 98.97B | D+ | A | C | B+ | B+ | 1007.29 | 2026-04-08 13:43:28.764467+00:00 |
| CHCI | Comstock Holding Co. Inc | Real Estate | Real Estate Services | USA | 192.47M | F | A | D | A+ | B | 18.85 | 2026-04-08 13:43:28.764467+00:00 |
| SBAC | SBA Communications Corp | Real Estate | REIT - Specialty | USA | 21.78B | C+ | A+ | D | B- | B | 205.86 | 2026-04-08 13:43:28.764467+00:00 |
| HBNB | Hotel101 Global Holdings Corp | Real Estate | Real Estate Services | Singapore | 1.78B | C+ | A- | D | B | B | 7.6 | 2026-04-08 13:43:28.764467+00:00 |
| REAX | The Real Brokerage Inc | Real Estate | Real Estate Services | USA | 520.20M | D | A- | A- | C- | B | 2.45 | 2026-04-08 13:43:28.764467+00:00 |
Technology
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AXTI | AXT Inc | Technology | Semiconductor Equipment & Materials | USA | 2.53B | D- | A | A+ | A- | A+ | 45.46 | 2026-04-08 13:43:29.122082+00:00 |
| AEHR | Aehr Test Systems | Technology | Semiconductor Equipment & Materials | USA | 1.54B | A+ | A | C | D+ | A+ | 50.25 | 2026-04-08 13:43:29.122082+00:00 |
| OPTX | Syntec Optics Holdings Inc | Technology | Electronic Components | USA | 323.33M | A- | A | C | C | A | 8.74 | 2026-04-08 13:43:29.122082+00:00 |
| SNDK | Sandisk Corp | Technology | Computer Hardware | USA | 104.91B | F | A | A+ | B- | A | 710.8 | 2026-04-08 13:43:29.122082+00:00 |
| BNAI | Brand Engagement Network Inc | Technology | Software - Infrastructure | USA | 250.22M | D- | B | C | A+ | A- | 42.89 | 2026-04-08 13:43:29.122082+00:00 |
| CURR | Currenc Group Inc | Technology | Software - Application | Singapore | 225.24M | B+ | A | C | D | A- | 2.94 | 2026-04-08 13:43:29.122082+00:00 |
| LITE | Lumentum Holdings Inc | Technology | Communication Equipment | USA | 58.24B | D- | A | B+ | C | B+ | 815.75 | 2026-04-08 13:43:29.122082+00:00 |
| QNC | Quantum eMotion Corp | Technology | Semiconductors | Canada | 478.23M | B+ | A- | C | D- | B+ | 2.18 | 2026-04-08 13:43:29.122082+00:00 |
| OUST | Ouster Inc | Technology | Electronic Components | USA | 1.21B | B+ | A | C- | D- | B+ | 19.33 | 2026-04-08 13:43:29.122082+00:00 |
| DAVA | Endava plc ADR | Technology | Software - Infrastructure | United Kingdom | 188.13M | B+ | A | C | F | B+ | 4.41 | 2026-04-08 13:43:29.122082+00:00 |
Utilities
| Ticker | Company | Sector | Industry | Country | Market Cap | value | profit | growth | perf | note | Price | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENLT | Enlight Renewable Energy Ltd | Utilities | Utilities - Renewable | Israel | 9.53B | A+ | A | C+ | A+ | A+ | 68.66 | 2026-04-08 13:43:28.896466+00:00 |
| SAFX | XCF Global Inc | Utilities | Utilities - Renewable | USA | 113.82M | F | A+ | B+ | A | A- | 0.41 | 2026-04-08 13:43:28.896466+00:00 |
| VST | Vistra Corp | Utilities | Utilities - Independent Power Producers | USA | 52.03B | B- | A- | B+ | C | B+ | 153.68 | 2026-04-08 13:43:28.896466+00:00 |
| NRG | NRG Energy Inc | Utilities | Utilities - Independent Power Producers | USA | 32.79B | B+ | A | C | C+ | B+ | 153.06 | 2026-04-08 13:43:28.896466+00:00 |
| TAC | Transalta Corp | Utilities | Utilities - Independent Power Producers | Canada | 4.02B | C+ | A- | B | B- | B+ | 13.54 | 2026-04-08 13:43:28.896466+00:00 |
| CTRI | Centuri Holdings Inc | Utilities | Utilities - Regulated Gas | USA | 3.09B | D+ | A- | B- | B | B | 30.67 | 2026-04-08 13:43:28.896466+00:00 |
| FLNC | Fluence Energy Inc | Utilities | Utilities - Renewable | USA | 2.44B | C | A- | B | C+ | B | 13.25 | 2026-04-08 13:43:28.896466+00:00 |
| EIX | Edison International | Utilities | Utilities - Regulated Electric | USA | 27.94B | C+ | A | C | B- | B | 72.61 | 2026-04-08 13:43:28.896466+00:00 |
| PEG | Public Service Enterprise Group Inc | Utilities | Utilities - Regulated Electric | USA | 40.70B | B | A- | C | C+ | B | 81.61 | 2026-04-08 13:43:28.896466+00:00 |
| EDN | Empresa Distribuidora y Comercial Norte S.A. ADR | Utilities | Utilities - Regulated Electric | Argentina | 674.96M | F | A- | B+ | B | B | 30.5 | 2026-04-08 13:43:28.896466+00:00 |